Paul Konerko

 
1995 Pinnacle Standard  170 1
1997 Bowman Best  103 1
1997 Bowman Chrome Scout's Honor Roll  4 1
1998 Bowman Best  110 1
1998 Donruss Standard  148 1
1998 Fleer Flair Showcase Row 2  11 1
1998 Leaf Rookies and Stars  134 1
1998 Pacific Paramount  176 1
1998 SkyBox E-X2001  91 2
1999 SkyBox Thunder  128 1
1999 Topps Chrome  24 1
1999 Topps Finest  203 1
1999 Upper Deck SP Authentic  23 1
2000 Upper Deck Pros & Prospects  39 1
2000 Upper Deck SP Authentic  35 1
2000 Upper Deck SPx  86 1
2001 Topps Chrome  96 1
____________________________________________________________________________________________________________________________

Dustin Hermanson  

1995 Upper Deck SP  5 1
1995 Upper Deck SP Silver  5 1
1995 Upper Deck Special Edition  134 1
1995 Upper Deck Standard  219 2
1996 Bowman Standard  303 1
1998 Leaf Rookies and Stars  121 1
1998 Topps Finest  24 1
1998 Topps Finest No-Protector  24 1
1999 SkyBox Thunder  139 1
1999 Topps Finest  8 1
1999 Topps Stadium Club  97 2
1999 Topps Standard  255 2

____________________________________________________________________________________________________________________________

Michael Jordan

1994 UPPER DECK 19 $ 5.00
____________________________________________________________________________________________________________________________

Jim Thome

 
1994 Leaf Standard  382 1
1994 Pinnacle Standard  73 1
1994 Upper Deck Standard  352 1
1995 Pinnacle Standard  18 1
1995 Upper Deck SP Platinum Power  19 1
1995 Upper Deck Standard  96 2
1996 Bowman Standard  41 1
1996 Leaf Standard  169 1
1996 Pinnacle Zenith  6 1
1996 Topps Finest  47 1
1996 Topps Stadium Club  191 1
1997 Bowman Best  22 2
1997 Donruss Elite  50 1
1997 Donruss Limited  38 1
1997 Donruss Standard  441 2
1997 Donruss Studio  118 1
1997 Fleer Flair Showcase (Showcase)  77 1
1997 Topps Finest  190 2
1998 Donruss Standard  69 1
1998 Leaf Rookies and Stars  7 2
1998 Pacific Paramount  41 1
1998 Pacific Paramount Copper  41 1
1998 Topps Stars  132 1
1998 Topps Stars Bronze  132 1
1998 Upper Deck SPx Finite  78 2
1999 Fleer Flair Showcase Row 2  51 1
1999 Fleer Sports Illustrated  78 1
1999 Pacific Prism  47 2
1999 Topps Chrome  451 2
1999 Topps Finest  4 1
1999 Topps Gold Label Class 2 Gold  5 1
1999 Topps Power Brokers  14 1
1999 Topps Stadium Club  120 1
1999 Topps Standard  380 2
1999 Topps Standard  451 1
1999 Topps Stars  61 1
1999 Upper Deck Ionix  22 1
1999 Upper Deck SP Authentic  28 1
1999 Upper Deck SPx  33 1
2000 Upper Deck Black Diamond  25 1
2000 Upper Deck Pros & Prospects  16 1
2000 Upper Deck SP Authentic  14 1
2000 Upper Deck SPx  42 1
  

e-mail us                          Back to                     Back to Sports Cards