Bruce Armstrong
1992 Fleer Team Leaders | 20 | 2 | |
1993 Fleer Standard | 293 | 1 | |
1994 Fleer Standard | 305 | 3 | |
1994 Fleer Ultra | 194 | 3 | |
1994 Upper Deck Electric Silver | 198 | 1 | |
1994 Upper Deck Standard | 198 | 2 | |
1995 Fleer Metal | 110 | 1 | |
1995 Topps Finest | 141 | 1 | |
1995 Topps Stadium Club | 33 | 2 | |
1997 Pacific Crown Collection | 239 | 1 |
1992 Pacific Standard | 196 | 2 | ||
1994 Bowman Standard | 239 | 1 | ||
1994 Fleer Standard | 309 | 3 | ||
1994 Fleer Ultra | 200 | 4 | ||
1994 Playoff Contenders | 79 | 2 | ||
1994 Score Select | 137 | 1 | ||
1994 Sportflics Standard | 119 | 1 | ||
1994 Upper Deck SP | 42 | 2 | ||
1994 Upper Deck Standard | 318 | 1 | ||
1995 Action Packed Quicksilver | 4 | 1 | ||
1995 Action Packed Standard | 4 | 2 | ||
1995 Bowman Standard | 353 | 1 | ||
1995 Fleer Gridiron Leaders | 2 | 1 | ||
1995 Fleer Metal Gold Blasters | 4 | 1 | ||
1995 Fleer Ultra | 506 | 2 | ||
1995 Pinnacle Zenith | 43 | 1 | ||
1995 Playoff Absolute | 65 | 2 | ||
1995 Playoff Prime | 65 | 2 | ||
1995 Pro Line Standard | 127 | 2 | ||
1995 Score Offense Inc | 30 | 1 | ||
1995 Score Red Siege | 227 | 1 | ||
1995 Score Standard | 22 | 1 | ||
1995 Score Summit | 30 | 1 | ||
1995 SkyBox Premium | 78 | 2 | ||
1995 Topps Air Raid | 5 | 1 | ||
1995 Topps Stadium Club | 85 | 3 | ||
1995 Upper Deck SP Holoviews | 4 | 1 | ||
1995 Upper Deck Standard | 76 | 1 | ||
1996 Classic NFL Experience | 40 | 1 | ||
1996 Donruss Standard | 3 | 2 | ||
1996 Fleer Ultra | 93 | 1 | ||
1996 Fleer Ultra Sensations Blue | 63 | 2 | ||
1996 Fleer Ultra Sensations Gold | 63 | 1 | ||
1996 Fleer Ultra Sensations Marbelized | 63 | 1 | ||
1996 Leaf Standard | 40 | 1 | ||
1996 Pinnacle Standard | 51 | 1 | ||
1996 Pinnacle Summit Premium Stock | 35 | 3 | ||
1996 Pinnacle Zenith | 16 | 1 | ||
1996 Select Certified | 59 | 2 | ||
1996 Select Certified Red | 59 | 1 | ||
1996 SkyBox Standard | 104 | 1 | ||
1996 Topps Chrome | 147 | 1 | ||
1997 Donruss Standard | 48 | 1 | ||
1997 Fleer Metal | 161 | 1 | ||
1997 Pacific Crown Collection | 242 | 1 | ||
1997 Pinnacle Certified | 104 | 1 | ||
1997 Playoff 1st & Ten Kickoff | 27 | 1 | ||
1997 Playoff Zone | 68 | 1 | ||
1997 Topps Finest | 227 | 1 | ||
1997 Topps Standard | 35 | 1 | ||
1997 Upper Deck Collector's Choice | 237 | 1 | ||
1998 Bowman Chrome Refractors | 123 | 1 | ||
1998 Leaf Rookies & Stars | 63 | 1 | ||
1998 Playoff Momentum Hobby | 141 | 1 | ||
1998 Topps Chrome | 77 | 3 | ||
1998 Upper Deck Black Diamond Rookies | 51 | 1 | ||
1998 Upper Deck SP Authentic | 90 | 1 | ||
1999 Bowman Interstate | 63 | 1 | ||
1999 Bowman Standard | 63 | 1 | ||
1999 Fleer Flair Showcase | 109 | 1 | ||
1999 Fleer Mystique | 73 | 1 | ||
1999 Pacific Crown Royale | 84 | 1 | ||
1999 Playoff Absolute SSD Team Jersey Quads | TQ | 17 | ||
1999 Playoff Prestige SSD Hobby | 80 | 2 | ||
1999 Topps Finest | 63 | 2 | ||
1999 Topps Stadium Club | 67 | 1 | ||
1999 Topps Standard | 256 | 1 | ||
1999 Upper Deck Black Diamond | 65 | 1 | ||
1999 Upper Deck Encore | 102 | 1 | ||
1999 Upper Deck MVP | 111 | 1 | ||
1999 Upper Deck SP Authentic | 51 | 1 | ||
1999 Upper Deck Standard | 124 | 2 |
ask
Kevin Faulk
1999 Bowman Standard | 167 | 1 | ||
1999 Pacific Crown Royale Rookie Gold | 15 | 1 | ||
1999 Playoff Absolute SSD | 178 | 1 | ||
1999 Playoff Absolute SSD Team Jersey Quads | TQ | 17 | ||
1999 Topps Finest | 154 | 1 | ||
1999 Topps Gold Label Class 1 Gold | 84 | 1 | ||
1999 Topps Stars | 28 | 1 | ||
1999 Topps Stars 2 Star | 28 | 1 | ||
1999 Upper Deck Ionix | 81 | 1 | ||
1999 Upper Deck SPx SPxitement | S | 6 | 2 | |
2000 Leaf Certified | 58 | 1 | ||
2000 Topps Standard | 179 | 1 |
1998 Bowman Best | 117 | 1 | |
1998 Bowman Best Refractors | 117 | 1 | |
1998 Bowman Chrome | 30 | 6 | |
1998 Bowman Chrome Inter-State | 30 | 1 | |
1998 Bowman Chrome Inter-State Refractors | 30 | 1 | |
1998 Bowman Chrome Refractors | 30 | 1 | |
1998 Bowman Inter-State | 30 | 1 | |
1998 Bowman Standard | 30 | 2 | |
1998 Fleer Brilliants | 132 | 1 | |
1998 Fleer Ultra | 387 | 1 | |
1998 Leaf Freshman Orientation | 4 | 1 | |
1998 Leaf Rookies & Stars | 207 | 1 | |
1998 Pacific Crown Royale | 83 | 2 | |
1998 Pacific Omega Rising Stars | 19 | 1 | |
1998 Pacific Revolution | 86 | 1 | |
1998 Playoff Absolute Draft Picks Bronze | 18 | 1 | |
1998 Playoff Absolute Hobby | 46 | 1 | |
1998 Playoff Absolute Hobby Silver | 46 | 1 | |
1998 Playoff Absolute Retail | 46 | 1 | |
1998 Playoff Contenders Pennant Hobby Red | 60 | 1 | |
1998 Playoff Momentum Hobby | 135 | 2 | |
1998 Playoff Momentum Rookie Double Feature | 11 | 1 | |
1998 Playoff Prestige Draft Picks Silver | 18 | 2 | |
1998 Playoff Prestige Retail Red | 182 | 1 | |
1998 Topps Gold Label Class 1 Gold | 46 | 1 | |
1998 Topps Stadium Club Double Threats | 9 | 1 | |
1998 Upper Deck Choice | 278 | 1 | |
1998 Upper Deck SP Authentic | 20 | 1 | |
1998 Upper Deck Standard | 31 | 2 | |
1999 Donruss Standard | 82 | 2 | |
1999 Fleer Ultra | 17 | 1 | |
1999 Pacific Standard | 245 | 1 | |
1999 Playoff Prestige SSD Hobby | 81 | 1 | |
1999 Score Standard | 161 | 1 | |
1999 SkyBox Premium | 129 | 1 | |
1999 Topps Stadium Club | 42 | 1 | |
1999 Topps Standard | 52 | 2 | |
1999 Upper Deck Encore | 104 | 2 | |
1999 Upper Deck Standard | 127 | 3 | |
2000 Topps Chrome Refractors | 49 | 1 | |
2000 Topps Standard | 38 | 1 |
1993 Collector's Edge Standard | 122 | 1 | |
1993 Pacific Standard | 71 | 1 | |
1993 Playoff Standard | 133 | 1 | |
1993 SkyBox Standard | 55 | 1 | |
1993 Topps Standard | 177 | 1 | |
1994 Fleer Ultra | 182 | 2 | |
1994 Playoff Contenders | 46 | 1 | |
1994 SkyBox Standard | 95 | 1 | |
1994 Upper Deck Collectors Choice | 316 | 1 | |
1994 Upper Deck SP | 142 | 1 | |
1995 Fleer Ultra | 410 | 2 | |
1995 Pinnacle Standard | 185 | 1 | |
1995 Playoff Absolute | 76 | 1 | |
1995 SkyBox Premium | 71 | 1 | |
1995 Upper Deck SP | 109 | 1 | |
1995 Upper Deck Special Edition | 27 | 1 | |
1996 Donruss Standard | 139 | 1 | |
1996 Fleer Ultra | 159 | 1 | |
1996 Fleer Ultra Sensations Blue | 99 | 1 | |
1996 Fleer Ultra Sensations Gold | 99 | 1 | |
1996 Fleer Ultra Sensations Pewter | 99 | 1 | |
1996 Leaf Standard | 141 | 1 | |
1996 Pacific Crown Royale | 51 | 1 | |
1996 Pacific Dynagon | 140 | 1 | |
1996 Pacific Dynagon Tandems | 19 | 1 | |
1996 Pacific Invincible Smash-Mouth | 175 | 1 | |
1996 Pinnacle Standard | 92 | 1 | |
1996 Pinnacle Summit Premium Stock | 103 | 5 | |
1996 Pinnacle Zenith | 80 | 1 | |
1997 Bowman Best | 9 | 2 | |
1997 Donruss Standard | 121 | 2 | |
1997 Fleer Flair Showcase Showcase | 83 | 1 | |
1997 Fleer Flair Showcase Style | 83 | 1 | |
1997 Fleer Ultra | 48 | 1 | |
1997 Pinnacle Certified | 90 | 1 | |
1997 Playoff Contenders | 147 | 1 | |
1997 Score Hobby Reserve | 67 | 1 | |
1997 SkyBox E-X 2000 | 31 | 1 | |
1997 Topps Finest | 105 | 1 | |
1997 Topps Gallery | 73 | 1 | |
1997 Topps Standard | 205 | 1 | |
1997 Upper Deck Standard | 261 | 1 | |
1998 Bowman Chrome | 114 | 1 | |
1998 Collector's Edge Supreme Season Review | 192 | 1 | |
1998 Fleer Ultra Gold | 5 | 1 | |
1998 Leaf Rookies & Stars | 80 | 1 | |
1998 Leaf Rookies & Stars | 284 | 1 | |
1998 Playoff Momentum Hobby | 245 | 1 | |
1998 Playoff Prestige Hobby Red | 99 | 1 | |
1998 Topps Chrome | 51 | 2 | |
1998 Topps Stadium Club | 125 | 2 | |
1998 Topps Standard | 220 | 1 | |
1998 Upper Deck Black Diamond | 147 | 1 | |
1998 Upper Deck Black Diamond Rookies | 89 | 2 | |
1998 Upper Deck Black Diamond Rookies Doubles | 89 | 1 | |
1999 Donruss Standard | 78 | 1 | |
1999 Playoff Prestige SSD Hobby | 138 | 2 | |
1999 Topps Standard | 148 | 2 | |
2000 Topps Standard | 175 | 1 |
1999 Bowman Standard | 204 | 1 | |
1999 Pacific Crown Royale Rookie Gold | 14 | 1 | |
1999 SkyBox Premium | 219 | 1 | |
1999 Upper Deck Ionix | 66 | 2 | |
1999 Upper Deck Ionix Elecric Forces | EF 8 | 1 |
1999 Bowman Standard | 167 | 1 | ||
1999 Pacific Crown Royale Rookie Gold | 15 | 1 | ||
1999 Playoff Absolute SSD | 178 | 1 | ||
1999 Playoff Absolute SSD Team Jersey Quads | TQ | 17 | ||
1999 Topps Finest | 154 | 1 | ||
1999 Topps Gold Label Class 1 Gold | 84 | 1 | ||
1999 Topps Stars | 28 | 1 | ||
1999 Topps Stars 2 Star | 28 | 1 | ||
1999 Upper Deck Ionix | 81 | 1 | ||
1999 Upper Deck SPx SPxitement | S | 6 | 2 | |
2000 Leaf Certified | 58 | 1 | ||
2000 Topps Standard | 179 | 1 |
1999 Fleer Focus | 106 | 1 | |
1999 Playoff Prestige SSD Hobby | 184 | 1 | |
1999 Playoff Prestige SSD Hobby Blue | 184 | 1 | |
1999 SkyBox Premium | 244 | 1 | |
1999 Upper Deck Standard | 231 | 1 | |
2000 Topps Standard | 204 | 1 |
1993 Collector's Edge Standard | 136 | 2 |
1993 Pacific Standard | 261 | 1 |
1994 Fleer Standard | 317 | 4 |
e-mail us Back to Back to Sports Cards