1982 Topps Standard | 21 | 1 | ||
1987 Topps Standard | 784 | 2 | ||
1987 Topps Standard | 609 | 3 | ||
1988 Fleer Standard | 640 | 1 | ||
1990 Leaf Standard | 197 | 1 | ||
1991 Studio Standard | 9 | 2 | ||
1991 Topps Stadium Club | 430 | 1 | ||
1992 Bowman Standard | 400 | 1 | ||
1992 Fleer Ultra | 11 | 3 | ||
1992 Topps Standard | 40 | 1 | ||
1992 Topps Standard | 400 | 1 | ||
1994 Donruss Special Edition Gold | 40 | 1 | ||
1994 Leaf Standard | 1 | 1 | ||
1994 Pinnacle Standard | 50 | 1 | ||
1994 Upper Deck Standard | 425 | 1 | ||
1994 Upper Deck Standard | 281 | 1 | ||
1995 Pinnacle Standard | 204 | 1 | ||
1995 Pinnacle Standard | 305 | 1 | ||
1996 Leaf Preferred | 22 | 1 | ||
1996 Leaf Preferred Leaf Steel | 17 | 1 | ||
1996 Leaf Standard | 21 | 4 | ||
1996 Pinnacle Zenith | 76 | 1 | ||
1996 Pinnacle Zenith | 132 | 1 | ||
1996 Score Dugout Collection 2 | 81 | 1 | ||
1996 Select Certified | 53 | 1 | ||
1996 Topps Finest | 281 | 1 | ||
1996 Topps Stadium Club | 198 | 1 | ||
1996 Upper Deck Cal Ripken Collection | 7 | 1 | ||
1996 Upper Deck Standard | 115 | 1 | ||
1997 Donruss Elite | 6 | 1 | ||
1997 Donruss Standard | 448 | 2 | ||
1997 Donruss Standard | 400 | 1 | ||
1997 Fleer Flair Showcase (Grace) | 8 | 1 | ||
1998 Bowman Chrome | 222 | 1 | ||
1998 Donruss MLB 99 | 1 | 1 | ||
1998 Fleer Circa Thunder Boss | 16 | 1 | ||
1998 Fleer Flair Showcase Row 3 | 8 | 1 | ||
1998 Leaf Rookie & Stars MVP | 3 | |||
1998 Pacific Paramount | 17 | 1 | ||
1998 Score Standard | 268 | 1 | ||
1998 SkyBox E-X2001 | 9 | 1 | ||
1998 Topps Finest Oversize A | 2 | 1 | ||
1998 Topps Stars | 51 | 1 | ||
1998 Topps Stars Bronze | 51 | 1 | ||
1999 Fleer Sports Illustrated | 85 | 1 | ||
1999 Fleer Sports Illustrated | 34 | 1 | ||
1999 Pacific Prism | 21 | 1 | ||
1999 SkyBox Thunder | 285 | 1 | ||
1999 Topps Chrome | 270 | 1 | ||
1999 Topps Finest | 272 | 1 | ||
1999 Topps Finest | 119 | 1 | ||
1999 Topps Finest | 82 | 3 | ||
1999 Topps Gold Label Class 1 Gold | 67 | 1 | ||
1999 Topps Standard | 270 | 3 | ||
1999 Topps Stars | 157 | 1 | ||
1999 Upper Deck Century Legends | 55 | 1 | ||
1999 Upper Deck Challengers for 70 | 81 | 1 | ||
1999 Upper Deck Ovation | 18 | 1 | ||
1999 Upper Deck SP Authentic | 12 | 1 | ||
2000 Topps Perennial All-Stars | 4 | 1 | ||
2000 Upper Deck Pros & Prospects | 123 | |||
2000 Upper Deck Pros & Prospects | 20 | 1 |
1989 Upper Deck Standard | 408 | 1 | ||
1992 Score Standard | 365 | 2 | ||
1992 Topps Standard | 268 | 1 | ||
1993 Fleer Flair | 149 | 1 | ||
1993 Fleer Ultra | 138 | 1 | ||
1994 Leaf Standard | 66 | 1 | ||
1994 Pinnacle Standard | 165 | 1 | ||
1995 Upper Deck Standard | 132 | 1 | ||
1996 Bowman Standard | 110 | 1 | ||
1996 Pinnacle Standard | 74 | 1 | ||
1996 Pinnacle Zenith | 92 | 1 | ||
1996 Topps Finest | 45 | 1 | ||
1997 Bowman Best | 91 | 1 | ||
1997 Donruss Elite | 36 | 1 | ||
1997 Donruss Standard | 416 | 1 | ||
1997 Fleer Flair Showcase (Grace) | 9 | 1 | ||
1997 Topps Chrome | 3 | 1 | ||
1997 Upper Deck SP | 32 | 1 | ||
1998 Donruss Silver Press Proofs | 19 | 1 | ||
1998 Donruss Standard | 19 | 1 | ||
1998 Pacific Paramount Copper | 11 | 1 | ||
1999 SkyBox Thunder | 78 | 1 | ||
1999 Topps Chrome | 41 | 1 | ||
1999 Upper Deck SP Authentic | 13 | 1 | ||
1999 Upper Deck SPx Power Explosion | PE | 6 | 1 |
1998 Bowman Best Mirror Image Fusion | MI | 3 | 1 | |
1998 Bowman Chrome | 205 | 1 | ||
1998 Donruss Standard | 111 | 1 | ||
1998 Fleer Circa Thunder | 125 | 1 | ||
1998 Pacific Paramount | 83 | 1 | ||
1999 Topps Standard | 352 | 3 | ||
1999 Topps Stars | 89 | 1 | ||
1999 Topps Stars One Star | 89 | 1 | ||
1999 Upper Deck SP Authentic | 62 | 1 | ||
2000 Bowman Chrome | 19 | 1 | ||
2000 Stadium Club Series 1 | 80 | 1 |
1994 FINEST 208 1997 STUDIO 98 3 1998 BOWMAN 42 1998 BOWMAN INTERNATIONAL 42 1998 DONRUSS 36 1998 LEAF ROOKIES/STARS 46 1998 PACIFIC OMEGA 53 1998 PACIFIC PARAMOUNT 27 1998 PACIFIC PARAMOUNT COPPER 27 1998 SPX FINITE 71 1998 SPX FINITE RADIANCE 71 1998 SPX FINITE RADIANCE 149 1999 UPPER DECK IONIX RECIPROCAL 374/750 R17 1999 PACIFIC PRISM 32
Fernando Tatis
1997 Bowman Best | 145 | 1 | |
1998 Pacific Paramount | 108 | 1 | |
1998 SkyBox E-X2001 | 88 | 1 | |
1999 SkyBox Thunder | 207 | 1 | |
1999 Topps Chrome | 346 | 1 | |
1999 Topps Finest | 46 | 1 | |
1999 Topps Standard | 346 | 2 | |
1999 Upper Deck SPx | 73 | 1 | |
2000 Stadium Club Series 1 | 151 | 1 | |
2000 Upper Deck Pros & Prospects | 56 | 1 | |
2000 Upper Deck SP Authentic | 52 | 1 |