1995 Action Packed Rookies & Stars | 90 | 1 | ||
1995 Bowman Best Blue | 74 | 3 | ||
1995 Bowman Standard | 301 | 1 | ||
1995 Fleer Flair | 124 | 3 | ||
1995 Fleer Ultra | 447 | 3 | ||
1995 Fleer Ultra All-Rookie Team | 3 | 2 | ||
1995 Fleer Ultra Gold Medallion | 447 | 1 | ||
1995 Pacific Crown Royale | 78 | 1 | ||
1995 Pacific Prism | 195 | 1 | ||
1995 Pacific Triple Folder Rook&Stars Blue | 22 | 1 | ||
1995 Score Summit | 166 | 4 | ||
1995 Select Certified | 117 | 3 | ||
1995 Select Certified Future | 10 | 1 | ||
1995 Upper Deck Collectors Choice Stick-Um | 65 | 1 | ||
1995 Upper Deck SP | 18 | 21 | ||
1995 Upper Deck SP Championship Die-Cut | 29 | 1 | ||
1995 Upper Deck SP Holoviews | 5 | 2 | ||
1995 Upper Deck Standard | 30 | 8 | ||
1996 Bowman Best Cuts Refractors | 8 | 1 | ||
1996 Collector's Edge Advantage | 50 | 1 | ||
1996 Collector's Edge Presidents Res. Running Mates | 10 | 1 | ||
1996 Donruss Hit List | 10 | 1 | ||
1996 Donruss Standard | 162 | 2 | ||
1996 Fleer Ultra | 94 | 3 | ||
1996 Fleer Ultra Pulsating | 4 | 1 | ||
1996 Fleer Ultra Sensations Blue | 65 | 1 | ||
1996 Fleer Ultra Sensations Gold | 65 | 2 | ||
1996 Leaf American All-Stars | 13 | 1 | ||
1996 Leaf Standard | 74 | 1 | ||
1996 Pacific Crown Collection | 256 | 1 | ||
1996 Pacific Crown Royale | 99 | 1 | ||
1996 Pacific Invincible | 89 | 1 | ||
1996 Pacific Litho-Cel Proofs | 26 | 1 | ||
1996 Pinnacle Die-Cut Jerseys | 11 | 1 | ||
1996 Pinnacle Standard | 23 | 1 | ||
1996 Pinnacle Summit | 13 | 1 | ||
1996 Pinnacle Summit Premium Stock | 13 | 5 | ||
1996 Pinnacle Zenith | 123 | 1 | ||
1996 Playoff Absolute | 160 | 2 | ||
1996 Playoff Contenders Leather | 5 | 1 | ||
1996 Playoff Contenders Mini Back to Back | 45 | 1 | ||
1996 Playoff Illusions | 84 | 1 | ||
1996 Playoff Illusions Spectralusion Elite | 84 | 1 | ||
1996 Playoff Illusions XXXI | 84 | 1 | ||
1996 Playoff Prime | 130 | 1 | ||
1996 Playoff Trophy Contenders Stallions | 9 | 1 | ||
1996 Pro Line II Intense | 36 | 21 | ||
1996 Score Standard | 184 | 1 | ||
1996 Select Certified | 77 | 1 | ||
1996 Select Certified Red | 77 | 2 | ||
1996 SkyBox Standard | 105 | 2 | ||
1996 Topps Finest | B | 95 | 1 | |
1996 Topps Hobby Masters | 15 | |||
1996 Topps Laser | 101 | 1 | ||
1996 Topps Stadium Club | 154 | 1 | ||
1996 Topps Stadium Club Fusion | B | 2 | 1 | |
1996 Topps Standard | 281 | 1 | ||
1996 Topps Standard | 123 | 2 | ||
1996 Upper Deck Collectors Choice | 275 | 2 | ||
1996 Upper Deck Collectors Choice | 66 | 1 | ||
1996 Upper Deck Collectors Choice Update | 80 | 1 | ||
1996 Upper Deck Hot Properties | 15 | 1 | ||
1996 Upper Deck Silver | 213 | 1 | ||
1996 Upper Deck Silver | 168 | 3 | ||
1996 Upper Deck Silver All-NFL | AN | 12 | 1 | |
1996 Upper Deck SP Holoview | 14 | 2 | ||
1996 Upper Deck SPx | 28 | 1 | ||
1996 Upper Deck SPx Gold | 28 | 1 | ||
1996 Upper Deck Team Trio | 82 | 1 | ||
1996 Upper Deck TV-Cells | 8 | 1 | ||
1997 Donruss Standard | 7 | 1 | ||
1997 Fleer Flair Showcase Grace | 28 | 2 | ||
1997 Fleer Flair Showcase Showcase | 28 | 1 | ||
1997 Fleer Standard | 145 | 1 | ||
1997 Fleer Ultra Blitzkrieg | 8 | 1 | ||
1997 Leaf Run and Gun | 4 | 1 | ||
1997 Leaf Standard | 49 | 1 | ||
1997 Leaf Standard | 187 | 1 | ||
1997 Pacific Invincible | 89 | 1 | ||
1997 Playoff 1st & Ten Chip Shots | 167 | 1 | ||
1997 Playoff 1st & Ten Kickoff | 167 | 1 | ||
1997 Playoff Zone Frenzy | 14 | 1 | ||
1997 Playoff Zone Prime Target | 5 | 1 | ||
1997 Score Standard | 88 | 1 | ||
1997 SkyBox E-X 2000 | 51 | 2 | ||
1997 SkyBox Impact | 28 | 1 | ||
1997 SkyBox Impact Boss | 16 | 1 | ||
1997 SkyBox Impact Super Boss | 16 | 1 | ||
1997 SkyBox Star Date 2000 | 1 | 1 | ||
1997 Topps Chrome | 134 | 1 | ||
1997 Topps Chrome Draft Year | DR | 13 | 1 | |
1997 Topps Finest | 255 | 4 | ||
1997 Topps Finest | 285 | 1 | ||
1997 Topps Finest Embossed | 173 | 1 | ||
1997 Topps Finest Embossed II | 285 | 1 | ||
1997 Topps Finest Refractors | 255 | 1 | ||
1997 Topps Gallery | 60 | 1 | ||
1997 Topps Gallery Photo Gallery | 9 | 1 | ||
1997 Topps Gallery Players Private Issue | 60 | 1 | ||
1997 Topps High Octane | 8 | 2 | ||
1997 Topps Minted Canton | 365 | 1 | ||
1997 Topps Mystery Finest Bronze | 18 | 2 | ||
1997 Topps Mystery Finest Bronze Refract | 18 | 1 | ||
1997 Topps Mystery Finest Silver | 18 | 1 | ||
1997 Topps Stadium Club | 20 | 1 | ||
1997 Topps Stadium Club Ground Control | 2 | 2 | ||
1997 Topps Standard | 365 | 4 | ||
1997 Upper Deck TeamMates | 35 | 1 | ||
1997 Upper Deck UD3 | 34 | 1 | ||
1998 Bowman Best | 70 | 1 | ||
1998 Bowman Chrome | 80 | 1 | ||
1998 Collector's Edge Supreme Season Review | 106 | 1 | ||
1998 Fleer Ultra | 92 | 1 | ||
1998 Leaf Rookies & Stars | 125 | 1 | ||
1998 Pacific Master Performers | 15 | 1 | ||
1998 Playoff Absolute Hobby | 104 | 1 | ||
1998 Playoff Absolute Shields Hobby | 17 | 1 | ||
1998 Playoff Contenders Leather Hobby Red | 65 | 1 | ||
1998 Playoff Contenders Pennant Hobby | 65 | 1 | ||
1998 Playoff Momentum End Zone Hobby | 23 | 1 | ||
1998 Playoff Prestige Hobby | 92 | 1 | ||
1998 Topps Chrome | 10 | 1 | ||
1998 Topps Finest | 190 | 1 | ||
1998 Topps Finest No-Protector | 190 | 1 | ||
1998 Topps Gold Label Class 1 Red | 71 | 1 | ||
1998 Topps Standard | 285 | 1 | ||
1998 Upper Deck Black Diamond | 49 | 1 | ||
1998 Upper Deck Black Diamond Premium Cuts | PC | 18 | 2 | |
1998 Upper Deck Black Diamond Rookies | 58 | 1 | ||
1998 Upper Deck Black Diamond Rookies Doubles | 58 | 1 | ||
1998 Upper Deck Maximum Impact | MI | 29 | 1 | |
1999 Bowman Interstate | 12 | 1 | ||
1999 Bowman Late Bloomers/Early Risers | U | 8 | 1 | |
1999 Fleer Flair Showcase | 20 | 1 | ||
1999 Fleer Flair Showcase | 137 | 1 | ||
1999 Fleer Flair Showcase | 72 | 1 | ||
1999 Fleer Ultra | 70 | 1 | ||
1999 Pacific Crown Royale | 97 | 1 | ||
1999 Playoff Prestige SSD Hobby | 90 | 1 | ||
1999 Score Standard | 164 | 1 | ||
1999 SkyBox Premium | 206 | 1 | ||
1999 Topps Chrome | 18 | 1 | ||
1999 Topps Finest | 127 | 2 | ||
1999 Topps Finest | 66 | 2 | ||
1999 Topps Gold Label Race to Gold | R | 10 | 1 | |
1999 Topps SC Chrome | 5 | 1 | ||
1999 Topps Stadium Club | 5 | 1 | ||
1999 Topps Standard | 80 | 2 | ||
1999 Topps Stars | 22 | 1 | ||
1999 Upper Deck Encore | 119 | 1 | ||
1999 Upper Deck HoloGrFX | 39 | 2 | ||
1999 Upper Deck SP Authentic Maximum Impact | MI | 9 | 1 | |
1999 Upper Deck SPx | 61 | 1 | ||
1999 Upper Deck SPx SPxtreme | X | 14 | 1 | |
1999 Upper Deck Standard | 147 | 2 | ||
2000 Finest Standard | 106 | 1 | ||
2000 Leaf Certified | 134 | 1 | ||
2000 Topps Standard | 90 | 1 | ||
2000 Upper Deck Ultimate Victory | 62 | 1 |
1996 Topps Namath Reprint 1967 # 98
1996 Topps Namath Reprint 1973 # 400
1992 ULTRA 284 2 1993 BOWMAN 402 1993 PLAYOFF 224 1993 SKYBOX 70 1993 STADIUM CLUB 148 1994 PLAYOFF CONTENDERS 39 1994 SP 126 1994 STADIUM CLUB FREQUENT SCORERS 55 1994 ULTRA 225 5 1995 ACTION PACKED 95 1995 BOWMAN 102 1995 FINEST 251 1995 FLAIR 126 1995 FLEER 256 1995 METAL 115 1995 PLAYOFF ABSOLUTE 108 1995 PROLINE 2 67 1995 PROLINE SILVER 389 1995 SCORE 71 2 1995 SUMMIT 133 1995 ULTRA 386 2 1996 DONRUSS 154 2 1996 PLAYOFF PRIME 76 1996 TOPPS 24 1997 DONRUSS 162 1997 TOPPS CHROME 66
1996 Donruss # 234 1996 Proline II Memorabilia # 54 1996 Select # 164 1996 Select Certified # 88
1995 Bowman Best # 81 1995 Score Artist Proof # 173 1995 S.C. MVP # 2 1995 Zenith # Z4
1996 PACIFIC DYNAGON 100 1996 PINNACLE 161 1996 PROLINE MEMORABILIA 82 1996 SELECT 154 4 1996 SKYBOX 203 2 1996 SP 1 1996 SUMMIT PREMIUM STOCK 157 5 1996 ULTRA 172 1996 ULTRA SENSATIONS BLUE 72 2 1996 ULTRA SENSATIONS GOLD 72 1996 ULTRA SENSATIONS MARBLE GOLD 72
1996 ULTRA SENSATIONS PEWTER 72 1997 DONRUSS 21 1997 FINEST GOLD (RARE) 152 1997 FLAIR SHOWCASE ROW 2 35 1997 PLAYOFF CONTENDERS 98 1997 PLAYOFF FIRST AND TEN 189 1997 PLAYOFF ZONE 79 1997 SCORE HOBBY RESERVE 207 1997 SKYBOX E-X2000 52 1997 SKYBOX E-X2000 STAR DATE 2000 8 1997 TOPPS CHROME 11 1997 TOPPS CHROME UNDERCLASSMEN 4 1997 TOPPS GALLERY 52 1998 BOWMAN CHROME 58 1998 PLAYOFF CONTENDERS PENNANT 64 1998 SKYBOX SOUL GAME 6 1998 SP AUTHENTIC 97 1998 UPPER DECK SUPER POWERS 9 1998 UPPER DECK BLACK DIAMOND 117 2 1999 DONRUSS PREFERRED HARD HATS 958/3000 2 1999 FINEST LEADING INDICATORS L7 1999 PLAYOFF ABSOLUTE SSD RED 73 1999 TOPPS GOLD LABEL CLASS 1 7 1999 TOPPS GOLD LABEL CLASS 2 7 1999 UPPER DECK HOLOGRFX GOLSD AUSOME AU40 1999 UPPER DECK STRIKE FORCE SF2 1999 UPPER DECK OVATION CURTAIN CALLS CC27
1995 ULTRA 454 3 1996 DONRUSS 66 2 1996 LEAF 24 1996 PLAYOFF ABSOLUTE 106 1996 PLAYOFF PRIME 93 1996 SUMMIT 146 2 1996 SUMMIT PREMIUM STOCK 146 4 1996 TOPPS 30 2 1996 ULTRA 183 1996 ZENITH 101 1997 DONRUSS 139 1997 FLAIR SHOWCASE ROW 1 80 1997 FLAIR SHOWCASE ROW 2 80 1997 PINNACLE CERTIFIED 84 1997 PLAYOFF FIRST AND TEN 129 1997 TOPPS 382 1997 TOPPS CHROME 142 1998 UPPER DECK BLACK DIAMOND 148
1991 UPPER DECK 607 1992 ULTRA 217 1993 BOWMAN 404 2 1993 PACIFIC 212 1993 PLAYOFF 88 1993 SELECT 29 3 1993 TOPPS 293 1994 ACTION PACKED 66 1994 ULTRA 176 6 1994 UPPER DECK ELECTRIC SILVER 226 1995 BOWMAN 158 1995 FLEER 216 2 1995 PROLINE SILVER 46 2 1995 SKYBOX IMPACT POWER 10 1995 SP 168 2 1995 UPPER DECK 159 1995 UPPER DECK ELECTRIC SILVER 159 2 1996 CLASSIC NFL EXPERIENCE 88 2 1996 DONRUSS 123 2 1996 LEAF 84 1996 PINNACLE 137 1996 PLAYOFF PRIME 100 1996 SP 98 1996 SUMMIT 5 1996 SUMMIT PREMIUM STOCK 5 5 1996 ULTRA SENSATIONS BLUE 18 1996 ULTRA SENSATIONS GOLD 18 2 1996 ULTRA SENSATIONS PEWTER 18 1996 ULTRA SENSATIONS RAINBOW 18 1997 TOPPS GALLERY 81 1998 UPPER DECK BLACK DIAMOND 134
1994 U.D. Predictor #HP16 1996 Donruss Press Proof # 160
1992 Collectors Edge # 122
1993 Fleer All Pro # 20
1994 Pacific Prism # 62
1993 Ultra All Rookie Series # 7
1994 STADIUM CLUB FREQUENT SCORERS 75 1996 LEAF PRESS PROOFS 158 1996 SUMMIT PREMIUM STOCK 20 5 1997 DONRUSS 62 1997 PINNACLE CERTIFIED 15 1997 PINNACLE INSIDE 23 1997 PLAYOFF ZONE 103 2 1997 SKYBOX E-X2000 33 1997 TOPPS GALLERY 134 1998 PLAYOFF CONTENDERS PENNANT 66 1998 STADIUM CLUB ONE OF A KIND 75/150 40 1998 ULTRA 6 1998 UPPER DECK BLACK DIAMOND 125 1999 TOPPS GOLD LABEL CLASS 1 21
1993 Bowman # 50 1993 Pacific Silver Prism # 12 1993 Playoff # 308 1993 Conteders Mirer Insert # 3 1993 Ultra # 456 1994 Marquis Gold # 19 1994 Score # 329 1994 Skybox Instant Impact # R1 1994 S.C. Frequent Scorer Upgrade # 380 1994 Ultra # 291 1994 Ultra A.W. # 2 1994 U.D. Electric Silver # 266 1995 Fleer Metal Silver Flasher # 28 1995 S.C. Extreme Corp. 1995 Zenith # Z53 1995 Score Reflextion # RF3 1996 Bowmans Best # 14 1996 Donruss # 95
1992 BOWMAN 312 1992 PACIFIC 73 1992 STADIUM CLUB 53 1992 ULTRA 93 1992 UPPER DECK 248 1993 COLLECTOR'S EDGE 61 1993 FLEER ALL-PRO 1 1993 PACIFIC 354 1993 TOPPS 137 2 1994 PLAYOFF 287 1994 SCORE 243 1994 SP 82 2 1994 ULTRA 80 5 1994 UPPER DECK 158 2 1995 FLEER 106 1995 PINNACLE 168 1995 SCORE RED SEIGE 25 1995 ULTRA 87 1995 UPPER DECK 222 2 1996 DONRUSS 97 2 1996 SUMMIT PREMIUM STOCK 38 5 1996 TOPPS 369 1996 ZENITH 67 2 1997 DONRUSS 85 1997 PACIFIC INVINCIBLE 42 1997 TOPPS 265 1997 TOPPS GALLERY 112 1998 PLAYOFF MOMENTUM HOBBY 72 1998 PLAYOFF PRESTIGE HOBBY 2 1998 STADIUM CLUB 84 1998 UPPER DECK 102
e-mail us Back to Back to Sports Cards