1991 Studio Standard | 117 | 1 | |
1992 Leaf Standard | 197 | 1 | |
1993 Upper Deck SP | 133 | 2 | |
1994 Leaf Standard | 344 | 1 | |
1994 Pinnacle Standard | 302 | 3 | |
1995 Pinnacle Standard | 97 | 2 | |
1996 Leaf Preferred | 71 | 1 | |
1996 Leaf Standard | 115 | 1 | |
1996 Pinnacle Standard | 67 | 1 | |
1996 Pinnacle Standard | 147 | 1 | |
1996 Pinnacle Zenith | 35 | 1 | |
1996 Topps Finest | 323 | 2 | |
1996 Topps Profiles AL | 16 | 2 | |
1996 Topps Stadium Club | 221 | 1 | |
1996 Upper Deck Standard | 218 | 1 | |
1996 Upper Deck Standard | 205 | 1 | |
1997 Bowman Chrome | 34 | 1 | |
1997 Donruss Elite | 42 | 1 | |
1997 Donruss Standard | 408 | 1 | |
1997 Donruss Studio | 68 | 1 | |
1997 Fleer Flair Showcase (Grace) | 137 | 2 | |
1998 Pacific Paramount | 89 | 1 | |
1998 SkyBox E-X2001 | 69 | 2 | |
1998 Topps Stars | 62 | 1 | |
1998 Topps Stars Bronze | 62 | 1 | |
1999 Fleer Sports Illustrated | 171 | 1 | |
1999 SkyBox Thunder | 149 | 1 | |
1999 Topps Chrome | 451 | 2 | |
1999 Topps Finest | 160 | 2 | |
1999 Topps Standard | 190 | 1 | |
1999 Upper Deck SP Authentic | 78 | 1 |
1998 Bowman Best | 107 | 1 | ||
1998 Bowman Best Performers | BP | 8 | 3 | |
1998 Bowman Best Performers Refractors | BP | 8 | 1 | |
1998 Bowman Chrome | 92 | 2 | ||
1998 Bowman Standard | 92 | 1 | ||
1998 Leaf Rookies and Stars | 249 | 1 | ||
1999 SkyBox Thunder | 248 | 1 | ||
1999 Topps Chrome | 252 | 1 | ||
1999 Topps Finest | 233 | 2 | ||
1999 Topps Finest Gold Refractors | 233 | 1 | ||
1999 Topps Standard | 252 | 2 | ||
2000 Bowman Chrome | 68 | 1 | ||
2000 Stadium Club Series 1 | 21 | 1 | ||
2000 Upper Deck SP Authentic | 15 | 1 | ||
2000 Upper Deck SPx | 40 | 1 |
_____________________________________________________________________________________________________________________________Adrian Beltre
1997 Bowman Best | 117 | 1 | ||
1998 Bowman Best Performers | BP | 7 | 1 | |
1998 Topps Stadium Club | 361 | 1 | ||
1999 Bowman Chrome Diamond Aces | SA | 7 | 1 | |
1999 SkyBox Thunder | 298 | 1 | ||
1999 Topps Finest | 182 | 1 | ||
1999 Topps Finest | 126 | 2 | ||
1999 Topps Gold Label Class 2 Gold | 94 | 1 | ||
1999 Topps New Breed | 15 | 1 | ||
1999 Topps Stadium Club | 162 | 1 | ||
1999 Topps Standard | 369 | 3 | ||
1999 Topps Stars One Star | 40 | 1 | ||
1999 Upper Deck Ionix | 34 | 1 | ||
2000 Stadium Club Series 1 | 177 | 1 | ||
2000 Upper Deck Pros & Prospects | 66 | 1 |