1992 Topps Traded | 39 | 2 | ||||
1993 Topps Stadium Club Murphy | 93 | 1 | ||||
1995 Bowman Best Baseball Blue | 29 | 6 | ||||
1995 Bowman Best Blue Refractors | 29 | 1 | ||||
1995 Bowman Gold Foil | 249 | 3 | ||||
1995 Bowman Standard | 249 | 4 | ||||
1995 Topps Stadium Club 1st Day | 97 | 1 | ||||
1995 Topps Standard | 587 | 1 | ||||
1995 Upper Deck Collectors Choice | 29 | 3 | ||||
1995 Upper Deck Collectors Choice Silver | 29 | 1 | ||||
1995 Upper Deck Electric Diamond | 10 | 1 | ||||
1995 Upper Deck Electric Diamond Gold | 10 | 1 | ||||
1995 Upper Deck Standard | 10 | 7 | ||||
1996 Bowman Best | 92 | 1 | ||||
1996 Bowman Best Preview Refractors | 27 | 2 | ||||
1996 Bowman Standard | 181 | 1 | ||||
1996 Topps Chrome | 73 | 1 | ||||
1996 Topps Standard | 211 | 1 | ||||
1997 Bowman Best | 177 | 2 | ||||
1997 Bowman Best Atomic Refractors | 177 | 1 | ||||
1997 Bowman Best Cuts | 20 | 3 | ||||
1997 Bowman Best Cuts Refractors | 20 | 1 | ||||
1997 Bowman Best Mirror Image | 1 | 2 | ||||
1997 Bowman Best Mirror Image Atomic Refr. | 1 | 1 | ||||
1997 Bowman Best Mirror Image Refractors | 1 | 2 | ||||
1997 Bowman Best Preview | 16 | 3 | ||||
1997 Bowman Best Preview Atomic Refractors | 16 | 1 | ||||
1997 Bowman Chrome | 224 | 2 | ||||
1997 Bowman Chrome Refractors | 224 | 1 | ||||
1997 Bowman Chrome Scout's Honor Roll Refr | 15 | 1 | ||||
1997 Bowman International | 328 | 2 | ||||
1997 Bowman International Best | 11 | 1 | ||||
1997 Bowman International Best Atomic Refr | 11 | 1 | ||||
1997 Bowman International Best Refractors | 11 | 1 | ||||
1997 Bowman Scout's Honor Roll | 15 | 1 | ||||
1997 Bowman Standard | 328 | 6 | ||||
1997 Donruss Limited | 40 | 1 | ||||
1997 Donruss Limited Fabric of the Game | 18 | 1 | ||||
1997 Donruss Preferred | G | 147 | 1 | |||
1997 Donruss Press Proofs | 362 | 1 | ||||
1997 Donruss Signature Autograph Millenm | 44 | 1 | ||||
1997 Donruss Signature Platinum | 72 | 1 | ||||
1997 Donruss Standard | 362 | 1 | ||||
1997 Donruss Studio | 160 | 1 | ||||
1997 Donruss Update Franchise Features | 3 | 1 | ||||
1997 Donruss Update Rookie Diamond Kings | 7 | 1 | ||||
1997 Fleer Circa | 148 | 3 | ||||
1997 Fleer Flair Showcase (Grace) | 26 | 2 | ||||
1997 Fleer Flair Showcase (Showcase) | 26 | 3 | ||||
1997 Fleer Flair Showcase Legacy | 26 | 1 | ||||
1997 Fleer Sports Ill. Extra Edition | 6 | 1 | ||||
1997 Fleer Standard | 22 | 1 | ||||
1997 Fleer Ultra | 327 | 1 | ||||
1997 Fleer Ultra Gold Medallion | 327 | 2 | ||||
1997 Fleer Ultra Platinium Medallion | 327 | 1 | ||||
1997 Leaf Fractal Matrix Die Cut | G | 185 | 1 | |||
1997 Leaf Gold 22kt Gold Stars | 30 | 1 | ||||
1997 Leaf Standard | 185 | 4 | ||||
1997 Pacific Crown | 39 | 1 | ||||
1997 Pacific Prisms Blue | 15 | 2 | ||||
1997 Pinnacle Certified | 114 | 1 | ||||
1997 Pinnacle Certified Mirror Blue | 114 | 1 | ||||
1997 Pinnacle Inside | 146 | 2 | ||||
1997 Pinnacle Museum Collection | 172 | 1 | ||||
1997 Pinnacle New Pinnacle | 170 | 1 | ||||
1997 Pinnacle Select | 106 | 1 | ||||
1997 Pinnacle Standard | 172 | 1 | ||||
1997 Pinnacle Totally Certified Plat. Blue | 114 | 1 | ||||
1997 Pinnacle Totally Certified Platinum Red | 114 | 1 | ||||
1997 Pinnacle Xpress Metal Works Silver | 15 | 1 | ||||
1997 Pinnacle Zenith | 44 | 1 | ||||
1997 Score Standard | 473 | 1 | ||||
1997 SkyBox E-X2000 | 10 | 1 | ||||
1997 Topps Awesome Impact | 4 | 1 | ||||
1997 Topps Chrome | 99 | 1 | ||||
1997 Topps Finest | B | 41 | 3 | |||
1997 Topps Gallery | 151 | 2 | ||||
1997 Topps Gallery Private Issue | 151 | 1 | ||||
1997 Topps Stadium Club | 157 | 4 | ||||
1997 Topps Stadium Club | 188 | 1 | ||||
1997 Topps Standard | 293 | 3 | ||||
1997 Topps Stars | 93 | 1 | ||||
1997 Upper Deck SPx Silver | 13 | 3 | ||||
1997 Upper Deck UD3 | 46 | 2 | ||||
1997 Upper Deck UD3 Generation Next | 18 | 1 | ||||
1998 Bowman Best | 73 | 1 | ||||
1998 Bowman Best Atomic Refractors | 73 | 1 | ||||
1998 Bowman Best Mirror Image Fusion | MI | 3 | 1 | |||
1998 Bowman Certified Autographs | 42 | 1 | ||||
1998 Bowman Chrome | 1 | 1 | ||||
1998 Bowman Chrome Refractors | 1 | 1 | ||||
1998 Bowman Chrome Reprints Refractor | 44 | 1 | ||||
1998 Bowman International | 1 | 1 | ||||
1998 Bowman Standard | 1 | 1 | ||||
1998 Donruss Collections Elite | 547 | 1 | ||||
1998 Donruss Collections Leaf | 397 | 2 | ||||
1998 Donruss Dominators | 27 | 1 | ||||
1998 Donruss Elite | 147 | 1 | ||||
1998 Donruss Elite Aspirations | 82 | 1 | ||||
1998 Donruss Elite Craftsmen | 10 | 1 | ||||
1998 Donruss Elite Gold Status | 82 | 1 | ||||
1998 Donruss Gold Press Proofs | 374 | 1 | ||||
1998 Donruss Gold Press Proofs | 412 | 1 | ||||
1998 Donruss Longball Leaders | 20 | 2 | ||||
1998 Donruss MLB 99 | 2 | 1 | ||||
1998 Donruss Preferred Seating | 179 | 2 | ||||
1998 Donruss Preferred Title Waves | 1 | 1 | ||||
1998 Donruss Prized Collections Elite | 482 | 1 | ||||
1998 Donruss Prized Collections Leaf | 397 | 1 | ||||
1998 Donruss Prized Collections Prefered | 729 | 1 | ||||
1998 Donruss Prized Collections Prefered | 562 | 1 | ||||
1998 Donruss Rated Rookies | 20 | 2 | ||||
1998 Donruss Rated Rookies Medalists | 20 | 1 | ||||
1998 Donruss Silver Press Proofs | 57 | 1 | ||||
1998 Donruss Silver Press Proofs | 170 | 1 | ||||
1998 Donruss Silver Press Proofs | 374 | 1 | ||||
1998 Donruss Silver Press Proofs | 412 | 1 | ||||
1998 Donruss Standard | 57 | 1 | ||||
1998 Donruss Standard | 412 | 1 | ||||
1998 Donruss Studio Press Proofs Gold | 60 | 1 | ||||
1998 Donruss X-Pectations Die Cut | 21 | 1 | ||||
1998 Fleer Circa Rave Reviews | 5 | 1 | ||||
1998 Fleer Circa Thunder Boss | 5 | 2 | ||||
1998 Fleer Circa Thunder Fast Track | 4 | 1 | ||||
1998 Fleer Flair Showcase | 5 | 2 | ||||
1998 Fleer Flair Showcase Row 1 | 5 | 1 | ||||
1998 Fleer Flair Showcase Row 2 | 5 | 1 | ||||
1998 Fleer Flair Showcase Row 3 | 5 | 1 | ||||
1998 Fleer Metal Titanium | 10 | 1 | ||||
1998 Fleer Metal Universal Language | 10 | 1 | ||||
1998 Fleer Power Game | 8 | 2 | ||||
1998 Fleer Rookie Sensations | 5 | 2 | ||||
1998 Fleer Standard | 313 | 1 | ||||
1998 Fleer Ultra | 33 | 1 | ||||
1998 Fleer Ultra Back to the Future | 7 | 1 | ||||
1998 Fleer Ultra Double Trouble | 16 | 1 | ||||
1998 Fleer Ultra Gold Medallion | 480 | 1 | ||||
1998 Fleer Ultra Millenium Men | 9 | 1 | ||||
1998 Fleer Vintage '63 Classic | 9 | 1 | ||||
1998 Fleer Zone | 5 | 1 | ||||
1998 Leaf Fractal Foundations | 63 | 2 | ||||
1998 Leaf Fractal Matrix | 198 | 1 | ||||
1998 Leaf Rookie & Star Ticket Master DC | 9 | 1 | ||||
1998 Leaf Rookie & Stars Greatest Hits | 13 | 1 | ||||
1998 Leaf Rookie & Stars Hard Drives | 3 | 1 | ||||
1998 Leaf Rookie & Stars Home Run Derby | 13 | 1 | ||||
1998 Leaf Rookie & Stars Ticket Master | 9 | 1 | ||||
1998 Leaf Rookies & Stars True Blues | 37 | 1 | ||||
1998 Leaf Rookies and Stars | 37 | 1 | ||||
1998 Leaf Rookies and Stars | 155 | 1 | ||||
1998 Leaf Standard | 198 | 1 | ||||
1998 Leaf Standard | 63 | 1 | ||||
1998 Leaf State Representatives | 8 | 2 | ||||
1998 Leaf Statistical Standouts | 13 | 1 | ||||
1998 Leaf Statistical Standouts Die Cuts | 13 | 1 | ||||
1998 Pacific Crown Collection | 39 | 1 | ||||
1998 Pacific Fielder's Choice | 4 | 1 | ||||
1998 Pacific Invincible Photoengravings | 3 | 2 | ||||
1998 Pacific Invincible Platinum Blue | 147 | 1 | ||||
1998 Pacific Invincible Silver | 147 | 1 | ||||
1998 Pacific Latinos In The Major Leagues | 6 | 1 | ||||
1998 Pacific Omega | 37 | 1 | ||||
1998 Pacific Paramount Copper | 20 | 1 | ||||
1998 Pacific Paramount Platinum Blue | 20 | 1 | ||||
1998 Pacific Paramount Team Checklists | 3 | 1 | ||||
1998 Pacific Pennant Fever | 5 | 1 | ||||
1998 Pacific Pennant Fever Silver | 5 | 1 | ||||
1998 Pacific Revolution | 24 | 1 | ||||
1998 Pacific Special Delivery | 4 | 1 | ||||
1998 Pinnacle Big Bang | 6 | 1 | ||||
1998 Pinnacle Epix | 5 | 3 | ||||
1998 Pinnacle Epix Emerald | 5 | 1 | ||||
1998 Pinnacle Epix Purple | 5 | 1 | ||||
1998 Pinnacle Mint Collection Bronze | 26 | 1 | ||||
1998 Pinnacle Performers Power Trip | 3 | 1 | ||||
1998 Pinnacle Plus | 8 | 1 | ||||
1998 Pinnacle Plus All-Star Epix | 5 | 1 | ||||
1998 Pinnacle Plus All-Star Epix Purple | 5 | 1 | ||||
1998 Pinnacle Plus Lasting Memories | 1 | 1 | ||||
1998 Pinnacle Plus Piece of the Game | 9 | 1 | ||||
1998 Pinnacle Plus Yardwork | 4 | 1 | ||||
1998 Pinnacle Standard | 197 | 2 | ||||
1998 Pinnacle Zenith | 18 | 1 | ||||
1998 Pinnacle Zenith Epix Purple | 5 | 1 | ||||
1998 Pinnacle Zenith Z-Silver | 18 | 1 | ||||
1998 Pinnacle Zenith Z-Team | 13 | 1 | ||||
1998 Score Complete Players | C | 9 | 1 | |||
1998 Score Complete Players | B | 9 | 1 | |||
1998 Score Complete Players | A | 9 | 1 | |||
1998 Score Epix Orange | 5 | 2 | ||||
1998 Score Epix Purple | 5 | 1 | ||||
1998 Score First Pitch | 10 | 1 | ||||
1998 Score Loaded Lineup | 9 | 1 | ||||
1998 Score Rookie Traded Artist's Proofs | 35 | 1 | ||||
1998 Score Rookie Traded Star Gazing | 7 | 1 | ||||
1998 SkyBox Axcess Double Header | 6 | 1 | ||||
1998 SkyBox Dugout Axcess | 57 | 1 | ||||
1998 SkyBox Dugout Axcess | 121 | 1 | ||||
1998 Topps Chrome | 481 | 1 | ||||
1998 Topps Chrome | 268 | 1 | ||||
1998 Topps Chrome | 335 | 1 | ||||
1998 Topps Chrome Baby Boomers | 3 | 1 | ||||
1998 Topps Finest | 140 | 3 | ||||
1998 Topps Finest Centurions | 3 | 1 | ||||
1998 Topps Finest Mystery Finest | 11 | 2 | ||||
1998 Topps Finest Mystery Finest | 13 | 2 | ||||
1998 Topps Finest Mystery Finest | 12 | 1 | ||||
1998 Topps Finest Mystery Finest 2 | 1 | 1 | ||||
1998 Topps Finest Mystery Finest 2 Refrac | 1 | 1 | ||||
1998 Topps Finest Mystery Finest 2 Refrac | 2 | 1 | ||||
1998 Topps Finest Mystery Finest Refr. | 11 | 1 | ||||
1998 Topps Finest Mystery Finest Refr. | 14 | 1 | ||||
1998 Topps Finest Mystery Finest Refr. | 14 | 1 | ||||
1998 Topps Finest Mystery Finest Refr. | 12 | 1 | ||||
1998 Topps Finest No-Protector | 140 | 1 | ||||
1998 Topps Finest Oversize A | 3 | 1 | ||||
1998 Topps Finest Oversize A Refractors | 3 | 1 | ||||
1998 Topps Finest Refractors | 140 | 1 | ||||
1998 Topps Focal Point | 2 | 1 | ||||
1998 Topps Gallery | 140 | 1 | ||||
1998 Topps Gold Label Class 1 Black | 78 | 1 | ||||
1998 Topps Gold Label Class 1 Gold | 78 | 1 | ||||
1998 Topps Gold Label Class 2 Black | 78 | 1 | ||||
1998 Topps Gold Label Class 2 Gold | 78 | 1 | ||||
1998 Topps Gold Label Class 3 Black | 78 | 1 | ||||
1998 Topps Gold Label Class 3 Gold | 78 | 1 | ||||
1998 Topps Mystery Finest Bordered Refrac | 1 | 1 | ||||
1998 Topps Mystery Finest Borderless | 1 | 2 | ||||
1998 Topps Stadium Club | 171 | 1 | ||||
1998 Topps Stadium Club Co-Signers | 3 | 1 | ||||
1998 Topps Standard | 268 | 2 | ||||
1998 Topps Standard | 335 | 1 | ||||
1998 Topps Stars Galaxy Bronze | 3 | 1 | ||||
1998 Topps Stars Gold | 125 | 1 | ||||
1998 Topps Stars Silver | 125 | 1 | ||||
1998 Topps TEK Diffractors | 15 | 1 | ||||
1998 Upper Deck Coll. Choice Starquest | 46 | 1 | ||||
1998 Upper Deck Coll. Choice Starquest Singles | 25 | 1 | ||||
1998 Upper Deck Collector's Choice | 274 | 1 | ||||
1998 Upper Deck Collector's Choice | 1 | 1 | ||||
1998 Upper Deck Collector's Choice | 321 | 1 | ||||
1998 Upper Deck Destination Stardom | 2 | 2 | ||||
1998 Upper Deck Rookie Preview | 1 | 1 | ||||
1998 Upper Deck SP Authentic Sheer Dominance | 15 | 1 | ||||
1998 Upper Deck SP Sheer Dominance Gold | 15 | 1 | ||||
1998 Upper Deck SPx Finite | 146 | 2 | ||||
1998 Upper Deck SPx Finite | 1 | 1 | ||||
1998 Upper Deck SPx Finite Radiance | 146 | 1 | ||||
1998 Upper Deck Standard | 452 | 2 | ||||
1998 Upper Deck Standard | 533 | 1 | ||||
1998 Upper Deck Standard | 320 | 1 | ||||
1999 Bowman Best | 89 | 1 | ||||
1999 Bowman Best | 35 | 1 | ||||
1999 Bowman Best Franchise Best Mach 2 | FB | 4 | 1 | |||
1999 Bowman Best Mirror Image | M | 9 | 1 | |||
1999 Bowman Chrome Diamond Aces | SA | 15 | 1 | |||
1999 Bowman Chrome Diamond Aces Refractors | SA | 15 | 1 | |||
1999 Bowman Chrome Internationals | 263 | 1 | ||||
1999 Bowman Chrome Refractors | 263 | 1 | ||||
1999 Fleer Flair Showcase Row 3 | 10 | 2 | ||||
1999 Fleer Golden Moments | 4 | 1 | ||||
1999 Fleer Metal Planet Metal | 10 | 1 | ||||
1999 Fleer Metal Universe | 179 | 1 | ||||
1999 Fleer Sports Illustrated | 139 | 1 | ||||
1999 Fleer Ultra | 69 | 1 | ||||
1999 Fleer Ultra Gold Medallion | 69 | 1 | ||||
1999 Fleer Ultra The Book On | 17 | 1 | ||||
1999 Fleer Warning Track | 12 | 1 | ||||
1999 Pacific Aurora | 27 | 3 | ||||
1999 Pacific Crown Collection | 45 | 1 | ||||
1999 Pacific Crown Royale | 23 | 1 | ||||
1999 Pacific Crown Royale Master Performers | 4 | 1 | ||||
1999 Pacific Crown Royale Pillars of Game | 6 | 1 | ||||
1999 Pacific Crown Royale Pivotal Players | 6 | 1 | ||||
1999 Pacific Dynagon Diamond | 2 | 1 | ||||
1999 Pacific Invincible Sandlot Heroes | A | 5 | 1 | |||
1999 Pacific Invincible Seismiic Force | A | 5 | 3 | |||
1999 Pacific Invincible Seismiic Force | B | 5 | 2 | |||
1999 Pacific Paramount | 38 | 1 | ||||
1999 Pacific Prism | 22 | 1 | ||||
1999 Pacific Prism Holographic Gold | 22 | 1 | ||||
1999 Pacific Prism Holographic Purple | 22 | 1 | ||||
1999 Pacific Revolution | 24 | 1 | ||||
1999 Pacific Revolution Thorn in the Side | 5 | 1 | ||||
1999 Pacific Revolution Tripleheader | 3 | 1 | ||||
1999 SkyBox Thunder | 294 | 2 | ||||
1999 SkyBox Thunder Rave | 294 | 1 | ||||
1999 Topps All-Topps Mystery Finest | M | 8 | 2 | |||
1999 Topps All-Topps Mystery Finest Ref. | M | 8 | 1 | |||
1999 Topps Chrome | 452 | 1 | ||||
1999 Topps Chrome Fortune 15 | FF | 2 | 2 | |||
1999 Topps Chrome Lords of Diamond Refr. | LD | 10 | 1 | |||
1999 Topps Finest | 50 | 3 | ||||
1999 Topps Finest Compliments | C | 5 | 1 | |||
1999 Topps Finest Hank Aaron Contenders | HA | 3 | 1 | |||
1999 Topps Finest Milestones | M | 29 | 2 | |||
1999 Topps Finest Peal and Reveal Plaid | 5 | 1 | ||||
1999 Topps Finest Peal and Reveal Sparkle | 5 | 1 | ||||
1999 Topps Finest Refractors | 251 | 1 | ||||
1999 Topps Finest Refractors | 103 | 1 | ||||
1999 Topps Finest Split Screen | 3 | 1 | ||||
1999 Topps Finest Team Finest Blue | TF | 15 | 2 | |||
1999 Topps Finest Team Finest Blue Refr | TF | 15 | 1 | |||
1999 Topps Finest Team Finest Gold | TF | 15 | 1 | |||
1999 Topps Gallery | 107 | 1 | ||||
1999 Topps Gallery | 13 | 2 | ||||
1999 Topps Gallery Private Issue | 107 | 1 | ||||
1999 Topps Gold Label Class 1 Gold | 86 | 1 | ||||
1999 Topps Gold Label Class 2 Gold | 86 | 1 | ||||
1999 Topps Gold Label Race to Aaron | RA | 6 | 2 | |||
1999 Topps Gold Label Race to Aaron Black | RA | 6 | 1 | |||
1999 Topps Lords of the Diamond | 10 | 1 | ||||
1999 Topps Record Numbers | 6 | 1 | ||||
1999 Topps SC Triumvirate Luminous | A | 7 | 1 | |||
1999 Topps Standard | 265 | 3 | ||||
1999 Topps Standard | 452 | 1 | ||||
1999 Topps Stars & Steel | 41 | 1 | ||||
1999 Topps Stars | 171 | 1 | ||||
1999 Topps Stars Four Star | 4 | 1 | ||||
1999 Topps Stars Galaxy | G | 3 | 1 | |||
1999 Topps Stars One Star | 4 | 1 | ||||
1999 Topps Stars One Star Foil | 4 | 1 | ||||
1999 Topps Stars Three Star | 4 | 1 | ||||
1999 Topps TEK Teknicians | T | 9 | 1 | |||
1999 Upper Deck Black Diamond | 15 | 2 | ||||
1999 Upper Deck Black Diamond Mystery Numbers | M | 7 | 1 | |||
1999 Upper Deck Challengers for 70 Challengers | 13 | 1 | ||||
1999 Upper Deck Challengers for 70 Inserts | C | 12 | 1 | |||
1999 Upper Deck Choice | 44 | 1 | ||||
1999 Upper Deck Choice | 62 | 2 | ||||
1999 Upper Deck Encore | 14 | 1 | ||||
1999 Upper Deck Forte | F | 9 | 1 | |||
1999 Upper Deck Ionix | 12 | 1 | ||||
1999 Upper Deck Ionix Cyber | C | 14 | 1 | |||
1999 Upper Deck Ionix Hyper | H | 14 | 1 | |||
1999 Upper Deck Ionix Reciprical | 12 | 1 | ||||
1999 Upper Deck MVP | 31 | 1 | ||||
1999 Upper Deck MVP Power Surge | P | 6 | 3 | |||
1999 Upper Deck MVP Super Tools | T | 11 | 1 | |||
1999 Upper Deck MVP Swing Time | S | 6 | 1 | |||
1999 Upper Deck Ovation | 33 | 3 | ||||
1999 Upper Deck SP Authentic | 15 | 1 | ||||
1999 Upper Deck SP Authentic Home Run Cronicle | HR | 13 | 2 | |||
1999 Upper Deck SPx | 23 | 1 | ||||
1999 Upper Deck SPx Premier Stars | PS | 16 | 1 | |||
1999 Upper Deck Standard | 526 | 1 | ||||
1999 Upper Deck Standard | 52 | 1 | ||||
2000 Crown Royale Proofs Serial 50 | 6 | 1 | ||||
2000 Finest Standard | 1 | 1 | ||||
2000 Fleer Ultra | 50 | 1 | ||||
2000 Pacific Tinsel Silver | 22 | 1 | ||||
2000 Pacific Ornaments | 5 | 1 | ||||
2000 SkyBox Metal | 12 | 1 | ||||
2000 Stadium Club 3 x 3 Luminous | C | 6 | 1 | |||
2000 Stadium Club Capture the Action | CA | 10 | 1 | |||
2000 Stadium Club Chrome Preview | 1 | 1 | ||||
2000 Stadium Club Onyx Extreme | OE | 4 | 1 | |||
2000 Stadium Club Onyx Extreme Die Cut | OE | 4 | 1 | |||
2000 Stadium Club Series 1 | 1 | 1 | ||||
2000 Topps Chrome Power Players Refractor | P | 4 | 1 | |||
2000 Topps HD Ball Park Figures | BF | 3 | 1 | |||
2000 Topps Perennial All-Stars | PA | 6 | 1 | |||
2000 Upper Deck Black Diamond Diamond Gallery | G | 3 | 1 | |||
2000 Upper Deck HoloGrFX Longball Legacy | L | 14 | 1 | |||
2000 Upper Deck Ionix Atomic | A | 10 | 1 | |||
2000 Upper Deck MVP | 184 | 1 | ||||
2000 Upper Deck Ovation | 50 | 1 | ||||
2000 Upper Deck Pros & Prospects | 28 | 1 | ||||
2000 Upper Deck SP Authentic | 25 | 1 | ||||
2000 Upper Deck SP Authentic Premier Performer | P | 4 | 1 | |||
2000 Upper Deck SPx | 76 | 1 | ||||
2000 Upper Deck SPx Highlight Heroes | H | 4 | 1 | |||
2000 Upper Deck SPx Radiance | 76 | 1 |
Kenny Lofton
1992 LEAF GOLD ROOKIES # BC4 1992 ULTRA # 350 1993 UPPER DECK SP # 123 1994 DONRUSS # 39 1994 SCORE GOLD RUSH # 81 1994 ULTRA AWARD WINNERS # 7 1996 FINEST # 233 1996 LEAF PREFERRED # 24 1996 TOPPS PROFILES A.L. # 15 (3) 1996 ZENITH # 66___________________________________________________________________________________________________________________________Greg Maddux
1988 FLEER 423 2 1990 LEAF (Mint and Centered) 25 1992 SCORE 269 1992 STADIUM CLUB 665 1992 STUDIO 15 1993 BOWMAN 550 1994 LEAF 94 1994 LEAF STATISTICAL STANDOUTS 5 1994 PINNACLE 11 2 1994 PINNACLE MUSEUM COLLECTION 11 1994 UPPER DECK 320 1995 PINNACLE 244 2 1995 SP 31 1995 UPPER DECK 49 2 1995 UPPER DECK 101 3 1996 LEAF 192 7 1996 LEAF PREFERRED 12 1996 SCORE DUGOUT COLLECTION 2 B1 1996 SELECT 7 3 1996 STADIUM CLUB 132 1996 UPPER DECK 10 1996 ZENITH 3 1996 ZENITH 134 1997 DONRUSS 423 2 1997 DONRUSS 449 1997 DONRUSS ELITE 4 1998 FLAIR SHOWCASE ROW 2 SEC 2 13 1998 PACIFIC PARAMOUNT COPPER 133 1999 PRISM HOLOGRAPHIC PURPLE 311/320 16 1999 PRISM DIAMOND GLORY 4
Hideo Nomo
1995 SELECT CERTIFIED FUTURE 3 1996 PACIFIC PRISMS FLAME THROWERS 5 1997 DONRUSS 427 2 1997 FINEST REFRACTOR 143 1997 FLAIR SHOWCASE STYLE 16 1997 PINNACLE CERTIFIED 149
1997 Bowman's Best 103 1997 Bowman Chrome SHR4
1997 Bowman Chrome SHR14 1996 BOWMAN'S BEST 108 1996 ZENITH 120
1993 SP 96 1994 LEAF 93 1994 PINNACLE 242 2 1994 UPPER DECK 59 2 1995 BOWMAN 348 1995 PINNACLE 292 2 1995 PINNACLE 316 1995 SP 65 1996 BOWMAN 104 1996 FINEST 199 1996 LEAF 49 1996 LEAF PREFERRED PRESS PROOFS 33 1996 LEAF PREFERRED STEEL 38 1996 SCORE DUGOUT COLLECTION 2 94 1996 ZENITH 47 1997 BOWMAN'S BEST 97 2 1997 DONRUSS ELITE 71 1997 FLAIR SHOWCASE STYLE 43