1993 Action Packed Standard | 163 | 5 | ||
1993 Bowman Standard | 280 | 13 | ||
1993 Classic Draft Stars | 1 | 1 | ||
1993 Classic Limited Print | 1 | 1 | ||
1993 Classic Standard | 1 | 1 | ||
1993 Collector's Edge Rookies F/X | 8 | 1 | ||
1993 Collector's Edge Standard | 262 | 4 | ||
1993 Fleer Gameday | 11 | 1 | ||
1993 Fleer Prospects | 1 | 1 | ||
1993 Fleer Ultra | 283 | 17 | ||
1993 Fleer Ultra All-Rookies | 3 | 4 | ||
1993 Pacific Prisms | 61 | 1 | ||
1993 Pacific Silver Prisms Inserts | 3 | 3 | ||
1993 Pacific Standard | 435 | 3 | ||
1993 Playoff Contenders | 117 | 3 | ||
1993 Playoff Rookie Contenders | 2 | 1 | ||
1993 Playoff Rookie Roundup | 2 | 2 | ||
1993 Playoff Standard | 295 | 16 | ||
1993 Pro Line Live Portraits | 475 | 1 | ||
1993 Pro Set College Connections | 10 | 1 | ||
1993 Pro Set Power Draft Picks | 17 | 1 | ||
1993 Pro Set Power Update Prospects | 1 | 1 | ||
1993 Pro Set Standard | 270 | 1 | ||
1993 Score Select | 166 | 14 | ||
1993 Score Standard | 308 | 4 | ||
1993 Score Young Stars | 8 | 1 | ||
1993 SkyBox Impact | 361 | 1 | ||
1993 SkyBox Impact Rookie Redemption | 2 | 1 | ||
1993 SkyBox PrimeTime Rookies | 2 | 2 | ||
1993 SkyBox Standard | 7 | 5 | ||
1993 Topps Stadium Club | 280 | 17 | ||
1993 Topps Stadium Club | 504 | 1 | ||
1993 Topps Stadium Club 1st Day | 504 | 1 | ||
1993 Topps Standard | 130 | 4 | ||
1993 Topps Standard | 400 | 3 | ||
1993 Topps Standard Gold | 400 | 1 | ||
1993 Topps Standard Gold | 130 | 1 | ||
1993 Upper Deck Rookie Exchange | 2 | 3 | ||
1993 Upper Deck SP | 9 | 7 | ||
1993 Upper Deck Standard | 11 | 8 | ||
1993 Upper Deck Standard | 83 | 6 | ||
1994 Action Packed 24K Gold | 47 | 1 | ||
1994 Action Packed Gold Quarterback Club | 20 | 1 | ||
1994 Action Packed Quarterback Challenge | 8 | 1 | ||
1994 Action Packed Standard | 70 | 1 | ||
1994 Bowman Standard | 220 | 5 | ||
1994 Classic Images | 25 | 1 | ||
1994 Classic Images | 132 | 2 | ||
1994 Collector's Edge Excalibur | 45 | 1 | ||
1994 Collector's Edge Standard | 127 | 1 | ||
1994 Fleer Gameday | 261 | 1 | ||
1994 Fleer Rookie Sensations | 2 | 3 | ||
1994 Fleer Standard | 307 | 7 | ||
1994 Fleer Ultra | 196 | 9 | ||
1994 Fleer Ultra 2nd Year Standouts | 2 | 3 | ||
1994 Pacific Crown Knights of the Gridiron | 3 | 2 | ||
1994 Pacific Prisms | 11 | 2 | ||
1994 Pinnacle Performers | 14 | 3 | ||
1994 Pinnacle Standard | 92 | 11 | ||
1994 Pinnacle Trophy Collection | 92 | 3 | ||
1994 Playoff Contenders | 1 | 7 | ||
1994 Playoff Contenders Sophomore | 1 | 1 | ||
1994 Playoff Standard | 200 | 6 | ||
1994 Pro Line Live | 324 | 2 | ||
1994 Pro Line Live Spotlight | 12 | 2 | ||
1994 Score Gold | 321 | 1 | ||
1994 Score Select | 4 | 11 | ||
1994 Score Select Future Force | 2 | 1 | ||
1994 Score Sophomore Showcase | 4 | 1 | ||
1994 Score Standard | 321 | 3 | ||
1994 SkyBox Impact | 166 | 4 | ||
1994 SkyBox Revolution | 12 | 3 | ||
1994 SkyBox SkyTech Stars | 7 | 2 | ||
1994 SkyBox Standard | 98 | 11 | ||
1994 Sportflics Standard | 61 | 6 | ||
1994 Topps Finest | 146 | 1 | ||
1994 Topps Finest Refractors | 146 | 1 | ||
1994 Topps SC Bowman Black Refractors | 10 | 1 | ||
1994 Topps Special Effects | 360 | 1 | ||
1994 Topps Stadium Club | 560 | 11 | ||
1994 Topps Stadium Club | 185 | 1 | ||
1994 Topps Stadium Club | 360 | 11 | ||
1994 Topps Stadium Club 1st Day | 560 | 1 | ||
1994 Topps Stadium Club 1st Day | 185 | 1 | ||
1994 Topps Stadium Club Bowman Black | 10 | 3 | ||
1994 Topps Standard | 360 | 3 | ||
1994 Upper Deck C.C. Crash The Game Green | 9 | 1 | ||
1994 Upper Deck Collectors Choice | 123 | 7 | ||
1994 Upper Deck Collectors Choice | 33 | 2 | ||
1994 Upper Deck Collectors Choice Gold | 123 | 1 | ||
1994 Upper Deck Collectors Choice Silver | 123 | 1 | ||
1994 Upper Deck Collectors Choice Silver | 33 | 3 | ||
1994 Upper Deck Predictor Retail | 9 | 2 | ||
1994 Upper Deck SP | 43 | 21 | ||
1994 Upper Deck SP Die Cuts | 43 | 7 | ||
1994 Upper Deck Standard | 168 | 7 | ||
1995 Action Packed Armed Forces Braille | 1 | 1 | ||
1995 Action Packed Gold Inserts | 3 | 1 | ||
1995 Action Packed Quicksilver | 3 | 1 | ||
1995 Action Packed Rookie & Star Closing Seconds | 7 | 1 | ||
1995 Action Packed Rookies & Stars | 48 | 3 | ||
1995 Action Packed Rookies & Stars Stargazers | 48 | 1 | ||
1995 Action Packed Standard | 3 | 3 | ||
1995 Bowman Standard | 180 | 10 | ||
1995 Classic Images Limit/Live Untouchables | 12 | 1 | ||
1995 Classic Images Limited | 3 | 1 | ||
1995 Classic Images Live | 3 | 2 | ||
1995 Classic NFL Experience | 62 | 1 | ||
1995 Classic NFL Experience Super Bowl | A | 6 | 1 | |
1995 Collector's Edge Black Label 22K Gold | 129 | 2 | ||
1995 Collector's Edge EdgeTech | 19 | 1 | ||
1995 Collector's Edge EdgeTech 22K Gold | 19 | 1 | ||
1995 Collector's Edge EdgeTech Quantum | 19 | 1 | ||
1995 Collector's Edge Excalibur 22K Gold | 15 | 1 | ||
1995 Collector's Edge Excalibur Dragon Slayers | 7 | 1 | ||
1995 Collector's Edge Excalibur TekTech | 3 | 1 | ||
1995 Collector's Edge Gold Logos | 129 | 1 | ||
1995 Collector's Edge Instant Replay | 22 | 1 | ||
1995 Collector's Edge Instant Replay Quantum Motion | 2 | 1 | ||
1995 Collector's Edge Standard | 129 | 1 | ||
1995 Collector's Edge Standard Die Cut | 129 | 1 | ||
1995 Fleer Flair | 121 | 2 | ||
1995 Fleer Flair Hot Numbers | 2 | 1 | ||
1995 Fleer Flair Preview | 20 | 7 | ||
1995 Fleer Metal | 111 | 4 | ||
1995 Fleer Metal Platinum Portraits | 1 | 1 | ||
1995 Fleer Pro-Visions | 4 | 5 | ||
1995 Fleer Standard | 246 | 2 | ||
1995 Fleer Ultra | 505 | 5 | ||
1995 Fleer Ultra | 197 | 3 | ||
1995 Fleer Ultra Achievement | 1 | 1 | ||
1995 Fleer Ultra Achievement Gold | 1 | 2 | ||
1995 Fleer Ultra Gold Medallion | 197 | 1 | ||
1995 Fleer Ultra Gold Medallion | 505 | 1 | ||
1995 Fleer Ultra Magna Force | 3 | 1 | ||
1995 Fleer Ultra Rising Stars | 3 | 1 | ||
1995 Fleer Ultra Ultrabilities | 3 | 3 | ||
1995 Pacific Crown Collection | 133 | 1 | ||
1995 Pacific Crown Gridiron | 31 | 1 | ||
1995 Pacific Crown Hometown Heroes | 6 | 1 | ||
1995 Pacific Crown Royale | 40 | 2 | ||
1995 Pacific Crown Royale Pro Bowl Die-Cuts | 1 | 1 | ||
1995 Pacific Gold Crown Die-Cuts Flat Gold | 10 | 2 | ||
1995 Pacific Prism | 54 | 2 | ||
1995 Pinnacle Artists Proofs | 132 | 1 | ||
1995 Pinnacle Clear Shots | 4 | 1 | ||
1995 Pinnacle Club Collection | 35 | 1 | ||
1995 Pinnacle Club Collection | 31 | 1 | ||
1995 Pinnacle Club Collection | 28 | 1 | ||
1995 Pinnacle Club Collection Arms Race | 11 | 1 | ||
1995 Pinnacle Showcase | 1 | 2 | ||
1995 Pinnacle Standard | 132 | 7 | ||
1995 Pinnacle Standard | 245 | 2 | ||
1995 Pinnacle Standard | 196 | 6 | ||
1995 Pinnacle Team Pinnacle | 1 | 1 | ||
1995 Pinnacle Trophy Collection | 245 | 1 | ||
1995 Pinnacle Trophy Collection | 132 | 2 | ||
1995 Pinnacle Trophy Collection | 196 | 1 | ||
1995 Pinnacle Zenith | 34 | 2 | ||
1995 Pinnacle Zenith Z-Team | 12 | 1 | ||
1995 Playoff Absolute Die Cut Helmets | 12 | 2 | ||
1995 Playoff Contenders | 11 | 1 | ||
1995 Playoff Contenders Back-to-Back | 4 | 1 | ||
1995 Playoff Prime | 11 | 7 | ||
1995 Pro Line Gamebreakers | 2 | 2 | ||
1995 Pro Line Grand Gainers | 13 | 1 | ||
1995 Pro Line Impact | 15 | 1 | ||
1995 Pro Line Printer's Proof's | 175 | 1 | ||
1995 Pro Line Pro Bowl | 19 | 1 | ||
1995 Pro Line Silver | 175 | 1 | ||
1995 Pro Line Standard | 175 | 8 | ||
1995 Score Dream Team | 4 | 3 | ||
1995 Score Offense Inc | 10 | 3 | ||
1995 Score Pass Time | 3 | 1 | ||
1995 Score Red Siege | 42 | 1 | ||
1995 Score Red Siege | 210 | 1 | ||
1995 Score Red Siege Artist Proofs | 210 | 1 | ||
1995 Score Reflections | 1 | 1 | ||
1995 Score Standard | 42 | 5 | ||
1995 Score Standard | 210 | 3 | ||
1995 Score Standard | 240 | 4 | ||
1995 Score Summit | 176 | 1 | ||
1995 Score Summit | 194 | 3 | ||
1995 Score Summit | 74 | 6 | ||
1995 Score Summit Ground Zero | 74 | 1 | ||
1995 Score Summit Team Summit | 3 | 1 | ||
1995 Select Certified | 26 | 7 | ||
1995 Select Certified Gold Team | 3 | 2 | ||
1995 Select Certified Mirror Gold | 26 | 2 | ||
1995 Select Certified Select Few | 5 | 1 | ||
1995 Select Certified Select Few 10 | 5 | 1 | ||
1995 SkyBox Impact | 92 | 10 | ||
1995 SkyBox Impact Countdown to Impact | 8 | 3 | ||
1995 SkyBox Impact Fox More Attitude | 14 | 2 | ||
1995 SkyBox Inside The Numbers | 6 | 1 | ||
1995 SkyBox Premium | 76 | 1 | ||
1995 SkyBox Premium | 139 | 10 | ||
1995 Sportflix Man 2 Man | 3 | 1 | ||
1995 Sportflix ProMotion | 4 | 1 | ||
1995 Sportflix Standard | 92 | 1 | ||
1995 Sportflix Standard | 155 | 3 | ||
1995 Sportflix Standard | 170 | 1 | ||
1995 Topps 1000/3000 Boosters | 30 | 1 | ||
1995 Topps Air Raid | 5 | 1 | ||
1995 Topps Finest | 230 | 4 | ||
1995 Topps Finest Fan Favorte | 1 | 2 | ||
1995 Topps Finest Refractors | 230 | 1 | ||
1995 Topps Stadium Club | 200 | 4 | ||
1995 Topps Stadium Club | 290 | 2 | ||
1995 Topps Stadium Club Nightmares | 1 | 1 | ||
1995 Topps Stadium Club Power Surge | 12 | 2 | ||
1995 Topps Standard | 30 | 3 | ||
1995 Topps Standard | 280 | 4 | ||
1995 Upper Deck All-Pro | 11 | 2 | ||
1995 Upper Deck C.C. Crash The Game Gold | 9 | 1 | ||
1995 Upper Deck C.C. Crash The Game Silver | 9 | 3 | ||
1995 Upper Deck Collectors Choice | 38 | 2 | ||
1995 Upper Deck Collectors Choice | 138 | 3 | ||
1995 Upper Deck Collectors Choice Players Club | 38 | 1 | ||
1995 Upper Deck Collectors Choice Players Club | 138 | 1 | ||
1995 Upper Deck Collectors Choice Update | 69 | 2 | ||
1995 Upper Deck Electric Gold | 132 | 1 | ||
1995 Upper Deck Electric Silver | 132 | 2 | ||
1995 Upper Deck Predictor Award Winners | 3 | 2 | ||
1995 Upper Deck Pro Bowl | 17 | 1 | ||
1995 Upper Deck SP | 176 | 11 | ||
1995 Upper Deck SP Holoviews | 3 | 1 | ||
1995 Upper Deck Special Edition | 17 | 1 | ||
1995 Upper Deck Special Edition Gold | 17 | 2 | ||
1995 Upper Deck Standard | 132 | 11 | ||
1996 Action Packed Standard | 12 | 1 | ||
1996 Bowman Best | 85 | 6 | ||
1996 Bowman Best Mirror Images Refractors | 2 | 1 | ||
1996 Bowman Best Refractors | 85 | 1 | ||
1996 Classic NFL Experience | 12 | 1 | ||
1996 Collector's Edge Advantage | 1 | 2 | ||
1996 Collector's Edge HoloFoil | 139 | 1 | ||
1996 Collector's Edge Presidents Res. Running Mates | 10 | 1 | ||
1996 Collector's Edge Presidents Reserve | 113 | 2 | ||
1996 Collector's Edge Standard | 139 | 1 | ||
1996 Donruss Elite | 12 | 2 | ||
1996 Donruss Elite Gold | 12 | 1 | ||
1996 Donruss Standard | 103 | 4 | ||
1996 Donruss What If? | 4 | 1 | ||
1996 Fleer Metal | 72 | 2 | ||
1996 Fleer Standard | 81 | 5 | ||
1996 Fleer Ultra | 91 | 1 | ||
1996 Fleer Ultra Sensations Blue | 62 | 1 | ||
1996 Fleer Ultra Sensations Gold | 62 | 2 | ||
1996 Fleer Ultra Sensations Rainbow | 62 | 1 | ||
1996 Laser View Gold | 11 | 1 | ||
1996 Laser View Inscriptions | 2 | 1 | ||
1996 Laser View Standard | 11 | 1 | ||
1996 Laser View Standard | 36 | 1 | ||
1996 Leaf American All-Stars | 2 | 1 | ||
1996 Leaf Standard | 5 | 4 | ||
1996 Pacific Bomb Squad | 8 | 1 | ||
1996 Pacific Crown Collection | 258 | 1 | ||
1996 Pacific Crown Royale | 60 | 1 | ||
1996 Pacific Crown Royale NFL Regime | 20 | 1 | ||
1996 Pacific Dynagon | 84 | 3 | ||
1996 Pacific Invincible | 86 | 1 | ||
1996 Pacific Invincible Bronze | 86 | 1 | ||
1996 Pacific Invincible Platinum | 86 | 1 | ||
1996 Pacific Invincible Smash-Mouth | 101 | 1 | ||
1996 Pacific Power Corps | 3 | 1 | ||
1996 Pinnacle Artists Proofs | 24 | 2 | ||
1996 Pinnacle Foil Inserts | 24 | 2 | ||
1996 Pinnacle Mint Cards Bronze | 14 | 1 | ||
1996 Pinnacle Premium Stock | 24 | 2 | ||
1996 Pinnacle Standard | 24 | 3 | ||
1996 Pinnacle Summit | 189 | 1 | ||
1996 Pinnacle Summit 3rd & Long | 14 | 1 | ||
1996 Pinnacle Summit Ground Zero | 76 | 1 | ||
1996 Pinnacle Summit Ground Zero | 189 | 1 | ||
1996 Pinnacle Summit Inspirations | 7 | 1 | ||
1996 Pinnacle Summit Premium Stock | 189 | 7 | ||
1996 Pinnacle Summit Premium Stock | 76 | 4 | ||
1996 Pinnacle Team Pinnacle | 1 | 1 | ||
1996 Pinnacle Trophy Collection | 24 | 1 | ||
1996 Pinnacle Zenith | 11 | 3 | ||
1996 Pinnacle Zenith Z-Team | 2 | 1 | ||
1996 Playoff Absolute | 6 | 3 | ||
1996 Playoff Absolute Metal XL | 33 | 1 | ||
1996 Playoff Contenders Mini Back to Back | 45 | 1 | ||
1996 Playoff Contenders Open Field | 11 | 1 | ||
1996 Playoff Contenders Pennants | 11 | 1 | ||
1996 Playoff Illusions | 104 | 1 | ||
1996 Playoff Trophy Contenders | 11 | 2 | ||
1996 Pro Line II Intense | 73 | 16 | ||
1996 Pro Line Standard | 35 | 1 | ||
1996 Pro Line Standard | 348 | 1 | ||
1996 Pro Line Touchdown Performers | 10 | 1 | ||
1996 Score Numbers Game | 2 | 1 | ||
1996 Score Standard | 83 | 4 | ||
1996 Score Standard | 248 | 2 | ||
1996 Select Artists Proofs | 47 | 1 | ||
1996 Select Certified | 45 | 15 | ||
1996 Select Certified | 118 | 3 | ||
1996 Select Certified Gold Team | 9 | 1 | ||
1996 Select Certified Premium Stock | 118 | 1 | ||
1996 Select Certified Red | 118 | 1 | ||
1996 Select Certified Red | 45 | 1 | ||
1996 Select Prime Cuts | 6 | 1 | ||
1996 Select Standard | 197 | 3 | ||
1996 Select Standard | 47 | 1 | ||
1996 SkyBox Close Ups | 2 | 1 | ||
1996 SkyBox Impact | 83 | 3 | ||
1996 SkyBox Standard | 102 | 4 | ||
1996 Topps 40th Anniversary | 37 | 1 | ||
1996 Topps Broadways Reviews | 2 | 2 | ||
1996 Topps Chrome | 45 | 2 | ||
1996 Topps Chrome 40th Anniv Retros Refra | 37 | 1 | ||
1996 Topps Chrome Refractors | 45 | 1 | ||
1996 Topps Chrome Refractors | 136 | 1 | ||
1996 Topps Finest | S | 153 | 2 | |
1996 Topps Finest Refractors | G | 190 | 1 | |
1996 Topps Gilt Edge Definitive Edge | 8 | 1 | ||
1996 Topps Hobby Masters | 3 | 1 | ||
1996 Topps Stadium Club Contact Prints | 1 | 1 | ||
1996 Topps Stadium Club Dot Matrix | 113 | 2 | ||
1996 Topps Standard | 381 | 4 | ||
1996 Topps Standard | 110 | 2 | ||
1996 Upper Deck Coll.. Choice Crash The Game | 4 | 1 | ||
1996 Upper Deck Collectors Choice | 96 | 3 | ||
1996 Upper Deck Collectors Choice A Cut Above | 3 | 2 | ||
1996 Upper Deck Collectors Choice MVP | 28 | 4 | ||
1996 Upper Deck Collectors Choice Update | 79 | 1 | ||
1996 Upper Deck Game Face | 5 | 1 | ||
1996 Upper Deck Hot Properties Gold | 1 | 1 | ||
1996 Upper Deck Preview | 11 | 1 | ||
1996 Upper Deck Silver | 78 | 4 | ||
1996 Upper Deck SP | 158 | 2 | ||
1996 Upper Deck SPx | 26 | 1 | ||
1996 Upper Deck SPx Gold | 26 | 1 | ||
1996 Upper Deck Standard | 78 | 3 | ||
1996 Upper Deck Team Trio | 52 | 1 | ||
1996 Upper Deck TV-Cells | 4 | 1 | ||
1997 Action Packed Crash Course | 16 | 1 | ||
1997 Action Packed Standard | 8 | 1 | ||
1997 Bowman Best Atomic Refractors | 80 | 1 | ||
1997 Bowman Best Cuts | BC | 17 | 2 | |
1997 Bowman Best Cuts Atomic Refractors | BC | 17 | 2 | |
1997 Bowman Best Cuts Refractors | BC | 17 | 1 | |
1997 Bowman Best Mirror Image Refractors | 2 | 1 | ||
1997 Bowman Best Refractors | 80 | 1 | ||
1997 Collector's Edge Excalibur | 83 | 1 | ||
1997 Collector's Edge Extreme | 99 | 1 | ||
1997 Donruss Passing Grade | 2 | 1 | ||
1997 Donruss Preferred | B | 119 | 1 | |
1997 Donruss Preferred | P | 33 | 1 | |
1997 Donruss Preferred Chain Reaction | 6 | 1 | ||
1997 Donruss Standard | 8 | 2 | ||
1997 Donruss Studio Silver | 26 | 1 | ||
1997 Fleer Flair Showcase Grace | 11 | 2 | ||
1997 Fleer Flair Showcase Legacy | 11 | 1 | ||
1997 Fleer Flair Showcase Midas Touch | MT | 6 | 1 | |
1997 Fleer Flair Showcase Showcase | 11 | 1 | ||
1997 Fleer Flair Showcase Style | 11 | 1 | ||
1997 Fleer Game Breakers | 3 | 1 | ||
1997 Fleer Goudey | 45 | 2 | ||
1997 Fleer Goudey II | 11 | 1 | ||
1997 Fleer Metal | 130 | 1 | ||
1997 Fleer Metal Gold Universe | 3 | 1 | ||
1997 Fleer Million Dollar Moments | 32 | 1 | ||
1997 Fleer Standard | 90 | 1 | ||
1997 Fleer Ultra | 44 | 3 | ||
1997 Fleer Ultra Blitzkrieg | 14 | 1 | ||
1997 Fleer Ultra Blitzkrieg Die Cut | 14 | 1 | ||
1997 Fleer Ultra Main Event | ME | 4 | 2 | |
1997 Fleer Ultra Specialists | S | 14 | 1 | |
1997 Fleer Ultra Sunday School | 4 | 1 | ||
1997 Leaf Run and Gun | 4 | 1 | ||
1997 Leaf Standard | 4 | 1 | ||
1997 Leaf Standard | 198 | 1 | ||
1997 Motionvision Standard | 16 | 2 | ||
1997 Pacific Best-Kept Secrets | 20 | 2 | ||
1997 Pacific Crown Collection Blue | 240 | 1 | ||
1997 Pacific Crown Supials Small | 22 | 1 | ||
1997 Pacific Dynagon Player of the Week | 6 | 1 | ||
1997 Pacific Invincible Pop Cards | 9 | 1 | ||
1997 Pacific Invincible Smash Mouth X-tra | 11 | 1 | ||
1997 Pacific Philadelphia | 190 | 1 | ||
1997 Pacific Philadelphia Milestones | 14 | 1 | ||
1997 Pacific Revolution Blue | 81 | 1 | ||
1997 Pacific Revolution Red | 81 | 1 | ||
1997 Pacific Revolution Silver | 81 | 1 | ||
1997 Pinnacle Certified | 7 | 1 | ||
1997 Pinnacle Certified Mirror Blue | 7 | 1 | ||
1997 Pinnacle Certified Mirror Red | 7 | 1 | ||
1997 Pinnacle Certified Team | 9 | 1 | ||
1997 Pinnacle Epix Certified Orange | E | 4 | 1 | |
1997 Pinnacle Epix Purple | E | 4 | 1 | |
1997 Pinnacle Inscriptions | 38 | 2 | ||
1997 Pinnacle Inscriptions Artist Proofs | 38 | 1 | ||
1997 Pinnacle Inscriptions Challenger | 38 | 1 | ||
1997 Pinnacle Inscriptions V2 | V | 8 | 1 | |
1997 Pinnacle Mint Cards Bronze | 22 | 1 | ||
1997 Pinnacle Standard | 5 | 1 | ||
1997 Pinnacle Totally Cerified Platinum Red | 7 | 2 | ||
1997 Pinnacle Totally Certified Plat. Blue | 7 | 2 | ||
1997 Pinnacle X-Press | 1 | 1 | ||
1997 Pinnacle X-Press | 142 | 1 | ||
1997 Pinnacle X-Press Bombs Away | 4 | 1 | ||
1997 Pinnacle Zenith | 144 | 1 | ||
1997 Pinnacle Zenith | 70 | 2 | ||
1997 Pinnacle Zenith V2 | 6 | 1 | ||
1997 Pinnacle Zenith Z-Team | 18 | 1 | ||
1997 Playoff 1st & Ten | 105 | 3 | ||
1997 Playoff 1st & Ten Kickoff | 105 | 1 | ||
1997 Playoff Absolute | B | 105 | 1 | |
1997 Playoff Contenders | 83 | 1 | ||
1997 Playoff Contenders Blue | 83 | 1 | ||
1997 Playoff Contenders Clash | 6 | 1 | ||
1997 Playoff Contenders Leather Helmet | 5 | 1 | ||
1997 Playoff Contenders Pennants Blue | 3 | 1 | ||
1997 Playoff Contenders Performer Plaques | 32 | 1 | ||
1997 Playoff Zone | 66 | 1 | ||
1997 Playoff Zone Close Ups | 6 | 1 | ||
1997 Playoff Zone Frenzy | 4 | 1 | ||
1997 Pro Line Standard | 160 | 2 | ||
1997 Score Board Playbook Standout Numbers Slvr | SN | 1 | 1 | |
1997 Score Hobby Reserve | 308 | 1 | ||
1997 Score Showcase | 330 | 1 | ||
1997 Score Standard | 308 | 2 | ||
1997 Score Standard | 2 | 2 | ||
1997 Score Standard | 330 | 1 | ||
1997 Scoreboard Playbook | 11 | 2 | ||
1997 Scoreboard Playbook Numbers QB | 6 | 1 | ||
1997 SkyBox E-X 2000 | 49 | 1 | ||
1997 SkyBox Impact | 11 | 2 | ||
1997 SkyBox Premium | 174 | 1 | ||
1997 Topps Chrome Draft Year Refractors | DR | 11 | 1 | |
1997 Topps Chrome Refractors | 32 | 1 | ||
1997 Topps Chrome Season's Best Refractor | 3 | 1 | ||
1997 Topps Finest | 101 | 1 | ||
1997 Topps Finest | 345 | 1 | ||
1997 Topps Finest | 240 | 5 | ||
1997 Topps Finest Embossed | 101 | 1 | ||
1997 Topps Finest Embossed II | 345 | 1 | ||
1997 Topps Finest Refractors | 345 | 1 | ||
1997 Topps Finest Refractors | 240 | 1 | ||
1997 Topps Gallery | 95 | 2 | ||
1997 Topps High Octane | 13 | 2 | ||
1997 Topps Minted Canton | 100 | 1 | ||
1997 Topps Mystery Finest Bronze | 6 | 1 | ||
1997 Topps Mystery Finest Bronze Refract | 6 | 2 | ||
1997 Topps Mystery Finest Silver | 6 | 2 | ||
1997 Topps Season's Best | 3 | 2 | ||
1997 Topps Stadium Club Aerial Assault | 6 | 2 | ||
1997 Topps Stadium Club Bowman Atomic | 15 | 1 | ||
1997 Topps Stadium Club Bowman Refractors | 15 | 2 | ||
1997 Topps Standard | 100 | 9 | ||
1997 Upper Deck Black Diamond | 105 | 1 | ||
1997 Upper Deck CC Star Quest | SQ | 18 | 2 | |
1997 Upper Deck Collector's Choice | 76 | 1 | ||
1997 Upper Deck Standard | 226 | 1 | ||
1997 Upper Deck TeamMates | 36 | 1 | ||
1997 Upper Deck UD3 | 37 | 2 | ||
1998 Bowman Best | 38 | 2 | ||
1998 Bowman Best Refractors | 38 | 2 | ||
1998 Bowman Chrome | 70 | 1 | ||
1998 Bowman Chrome Inter-State Refractors | 70 | 1 | ||
1998 Bowman Inter-State | 70 | 1 | ||
1998 Bowman Standard | 70 | 1 | ||
1998 Collector's Edge First Place | 25 | 1 | ||
1998 Collector's Edge First Place Triumph | 3 | 1 | ||
1998 Collector's Edge Masters 50 Point Cards Gold | 187 | 1 | ||
1998 Collector's Edge Odyssey | 179 | 1 | ||
1998 Collector's Edge Supreme Season Review | 102 | 2 | ||
1998 Fleer Brilliants | 10 | 2 | ||
1998 Fleer Brilliants Gold | 10 | 1 | ||
1998 Fleer Flair Legacy | 11 | 1 | ||
1998 Fleer Flair Showcase Row 1 | 11 | 2 | ||
1998 Fleer Flair Showcase Row 2 | 11 | 1 | ||
1998 Fleer Flair Showcase Row 3 | 11 | 1 | ||
1998 Fleer Metal Universe | 110 | 1 | ||
1998 Fleer Sensational Sixty | SS | 7 | 1 | |
1998 Fleer Standard | 76 | 1 | ||
1998 Fleer Top 30 | TT | 19 | 1 | |
1998 Fleer Ultra | 368 | 1 | ||
1998 Fleer Ultra | 359 | 1 | ||
1998 Fleer Ultra | 93 | 1 | ||
1998 Fleer Ultra Gold | 359 | 1 | ||
1998 Fleer Ultra Gold | 368 | 2 | ||
1998 Fleer Ultra Shots | US | 13 | 2 | |
1998 Leaf Rookie & Stars MVP Contenders | 15 | 1 | ||
1998 Leaf Rookies & Stars | 117 | 2 | ||
1998 Leaf Rookies & Stars True Blues | 246 | 2 | ||
1998 Pacific Aurora Cel-Fusions | 12 | 1 | ||
1998 Pacific Aurora Champion Fever Blue | 31 | 1 | ||
1998 Pacific Aurora Championship Fever | 31 | 1 | ||
1998 Pacific Dynagon Turf | 11 | 1 | ||
1998 Pacific Omega | 142 | 1 | ||
1998 Pacific Paramount | 135 | 1 | ||
1998 Pacific Paramount Pro Bowl | 12 | 1 | ||
1998 Pacific Pillars of the Game | 15 | 1 | ||
1998 Pacific Pivital Players | 17 | 1 | ||
1998 Pacific Platinum Blue | 250 | 1 | ||
1998 Pacific Revolution Shadow Series | 82 | 1 | ||
1998 Pacific Revolution Touchdown | 14 | 1 | ||
1998 Pacific Standard | 250 | 1 | ||
1998 Pinnacle Mint | 4 | 1 | ||
1998 Pinnacle Mint | 70 | 1 | ||
1998 Pinnacle Mint | 37 | 1 | ||
1998 Pinnacle Mint Minted Moments | 5 | 1 | ||
1998 Pinnacle Mint Silver | 4 | 1 | ||
1998 Pinnacle Mint Silver | 70 | 1 | ||
1998 Playoff Absolute Checklists | 17 | 1 | ||
1998 Playoff Absolute Red Zone | 11 | 1 | ||
1998 Playoff Contenders Leather Hobby Red | 54 | 1 | ||
1998 Playoff Contenders Pennant Hobby Red | 57 | 1 | ||
1998 Playoff Contenders Ticket Hobby | 47 | 1 | ||
1998 Playoff Momentum Headliners Hobby | 8 | 1 | ||
1998 Playoff Momentum Headliners Retail | 8 | 1 | ||
1998 Playoff Momentum Hobby | 134 | 2 | ||
1998 Playoff Momentum Hobby Red | 134 | 1 | ||
1998 Playoff Momentum NFL Rivals Hobby | 4 | 1 | ||
1998 Playoff Prestige Alma Maters Silver | 8 | 1 | ||
1998 Playoff Prestige Best of the NFL DC | 13 | 1 | ||
1998 Playoff Prestige Checklists | 2 | 1 | ||
1998 Playoff Prestige Hobby | 49 | 3 | ||
