Willie McGinnest
1994 Fleer Ultra | 203 | 3 | |
1994 Fleer Ultra | 452 | 1 | |
1994 Fleer Ultra 1st Rounders | 12 | 1 | |
1994 Pinnacle Standard | 200 | 2 | |
1994 Playoff Contenders | 109 | 1 | |
1994 SkyBox Standard | 160 | 1 | |
1994 Topps Special Effects | 74 | 1 | |
1994 Upper Deck Collectors Choice Gold | 8 | 1 | |
1994 Upper Deck SP | 4 | 1 | |
1994 Upper Deck Standard | 8 | 3 | |
1995 Bowman Standard | 143 | 1 | |
1995 Fleer Flair | 125 | 1 | |
1995 Fleer Silver Flashers | 26 | 1 | |
1995 Pacific Prism | 55 | 1 | |
1995 Playoff Absolute | 42 | 1 | |
1995 Playoff Prime | 42 | 2 | |
1995 Pro Line Silver | 252 | 2 | |
1995 Topps Finest | 110 | 1 | |
1995 Upper Deck Standard | 188 | 3 | |
1996 Donruss Standard | 116 | 2 | |
1996 Fleer Ultra | 95 | 1 | |
1996 Leaf Standard | 54 | 1 | |
1996 Pinnacle Standard | 120 | 1 | |
1996 Pinnacle Summit Premium Stock | 55 | 6 | |
1996 Upper Deck Standard | 300 | 1 | |
1997 Donruss Press Proofs Gold | 89 | 1 | |
1997 Donruss Press Proofs Silver | 89 | 1 | |
1997 Donruss Standard | 89 | 1 | |
1997 SkyBox Impact | 132 | 1 | |
1997 Topps Chrome | 104 | 1 | |
1997 Topps Standard | 275 | 1 | |
1998 Topps Chrome | 150 | 1 | |
1998 Topps Stadium Club | 87 | 2 | |
1998 Upper Deck Black Diamond | 80 | 1 | |
1999 Fleer Ultra | 66 | 2 | |
1999 Topps Standard | 155 | 2 | |
1999 Upper Deck Standard | 130 | 2 | |
2000 Topps Standard | 177 | 1 |
1999 BOWMAN SCOUTS CHOICE SC20 1999 TOPPS 345 1999 U.D. IONIX POWER FX 9 1999 UPPER DECK RETRO 36
1999 CROWN ROYALE 34 1999 SCORE ROOKIE AUTOGRAPH 20 1999 U.D. IONIX ROOKIE FIREPOWER R83 1999 UPPER DECK HOLOGRFX ROOKIE GOLD FX 72
1997 PLAYOFF ABSOLUTE 22 1997 PLAYOFF ZONE 143 1997 SP AUTHENTIC 128
1996 METAL 124 1996 PINNACLE 167 1996 PLAYOFF PRIME 49 1996 SELECT 177 2 1996 SKYBOX 179 1996 SUMMIT PREMIUM STOCK 175 8 1996 ULTRA SENSATIONS BLUE 55 1996 ULTRA SENSATIONS GOLD 55 1996 ULTRA SENSATIONS PEWTER 55 2 1997 DONRUSS 5 1997 FINEST 5 1997 FLAIR SHOWCASE ROW 1 5 1997 FLAIR SHOWCASE ROW 2 5 1997 LEAF 71 1997 PACIFIC 211 1997 PINNACLE CERTIFIED 39 2 1997 PLAYOFF CONTENDERS BLUE 75 1997 PLAYOFF CONTENDERS PERFORMER BLUE 42 1997 SKYBOX E-X2000 47 1997 SKYBOX IMPACT 33 1997 TOPPS 285 1997 TOPPS CHROME 107 1997 TOPPS GALLERY 65 1998 BOWMAN 135 1998 PLAYOFF ABSOLUTE SSD SILVER 73 1998 SP AUTHENTIC 83 1998 TOPPS CHROME 29 1998 UPPER DECK 140 1998 UPPER DECK BLACK DIAMOND 102 1998 UPPER DECK BLACK DIAMOND PREM. TRIP 1 1998 UPPER DECK BLACK DIAMOND ROOKIES 44 1999 UPPER DECK OVATION 35