1990 Topps Standard | 414 | 1 | ||
1991 Donruss Standard | 477 | 1 | ||
1991 Fleer Standard | 138 | 1 | ||
1991 Score Standard | 840 | 4 | ||
1991 Score Standard | 874 | 2 | ||
1992 Fleer Ultra | 44 | 5 | ||
1992 Topps Stadium Club | 301 | 1 | ||
1992 Topps Standard | 555 | 1 | ||
1993 Upper Deck SP | 260 | 1 | ||
1994 Fleer Ultra | 39 | 1 | ||
1994 Leaf Standard | 400 | 1 | ||
1994 Pinnacle Standard | 1 | 1 | ||
1994 Upper Deck Standard | 55 | 1 | ||
1995 Bowman Standard | 351 | 1 | ||
1995 Pinnacle Standard | 226 | 1 | ||
1995 Pinnacle Standard | 450 | 1 | ||
1995 Pinnacle Standard | 446 | 1 | ||
1995 Pinnacle Standard | 302 | 1 | ||
1995 Upper Deck SP | 140 | 1 | ||
1995 Upper Deck Standard | 105 | 2 | ||
1996 Leaf Standard | 150 | 7 | ||
1996 Pinnacle Zenith | 22 | 1 | ||
1996 Pinnacle Zenith | 133 | 1 | ||
1996 Select Standard | 11 | 3 | ||
1996 Select Standard | 152 | 2 | ||
1996 Topps Finest | 322 | 3 | ||
1996 Topps SC Mega Heros | 1 | 1 | ||
1996 Topps Stadium Club | 182 | 1 | ||
1997 Donruss Elite | 3 | 1 | ||
1997 Donruss Passing The Torch | 8 | 1 | ||
1997 Donruss Standard | 398 | 1 | ||
1997 Donruss Studio | 164 | 2 | ||
1998 Donruss Standard | 157 | 1 | ||
1998 Fleer Flair Showcase Row 3 | 3 | 1 | ||
1998 Leaf Rookies and Stars | 135 | 1 | ||
1998 Pacific Omega | 60 | 1 | ||
1998 Pacific Paramount | 32 | 1 | ||
1998 Pacific Paramount Copper | 32 | 1 | ||
1998 Topps Finest Mystery Finest 2 | 1 | 1 | ||
1998 Topps Finest Mystery Finest 2 Refrac | 1 | 1 | ||
1998 Topps Stars | 150 | 1 | ||
1998 Topps Stars Bronze | 150 | 1 | ||
1999 Bowman Chrome | 256 | 1 | ||
1999 Fleer Sports Illustrated | 127 | 1 | ||
1999 Pacific Prism | 35 | 2 | ||
1999 Topps Chrome | 456 | 1 | ||
1999 Topps Finest | 263 | 1 | ||
1999 Topps Finest | 25 | 4 | ||
1999 Topps Stadium Club | 50 | 2 | ||
1999 Topps Standard | 423 | 2 | ||
1999 Topps Standard | 456 | 2 | ||
1999 Topps Stars One Star | 6 | 1 | ||
1999 Upper Deck Century Legends | 57 | 2 | ||
1999 Upper Deck SP Authentic | 22 | 1 | ||
2000 Bowman Chrome | 91 | 1 | ||
2000 Stadium Club 3 x 3 Luminous | B | 10 | 1 | |
2000 Stadium Club Series 1 | 187 | 1 | ||
2000 Upper Deck Pros & Prospects | 122 | |||
2000 Upper Deck Pros & Prospects | 38 | 1 | ||
2000 Upper Deck SP Authentic | 34 | 1 | ||
2000 Upper Deck SP Authentic Midsummer Classic | M | 6 | 1 | |
2000 Upper Deck SPx | 84 | 1 | ||
2001 Upper Deck Vintage Retro Rules. | R | 2 | 1 |
1994 Signature Rookie's 3 1995 BEST 37 1995 PINNACLE 175 1995 UPPER DECK 3 (2) 1996 BOWMAN 187 1997 BOWMAN 386 1997 BOWMAN'S BEST 169 1998 BOWMAN 97 1998 BOWMAN CHROME INT'L 97 1998 PACIFIC PARAMOUNT COPPER 79 1998 SKYBOX EX-2001 AUTO 1999 SKYBOX THUNDER UNLEASHED 8 1999 UPPER DECK IONIX TECHNO R81
e-mail us Back to Back to Sports Cards